Fujairah Bunker Prices
Latest Prices, VLSFO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
W Feb 5 | 575.50 | +5.00 | 590.00 | 565.00 | 25.00 |
T Feb 4 | 570.50 | -8.00 | 587.00 | 560.00 | 27.00 |
M Feb 3 | 578.50 | +3.00 | 595.00 | 569.00 | 26.00 |
F Jan 31 | 575.50 | -3.50 | 595.00 | 560.00 | 35.00 |
T Jan 30 | 579.00 | -1.50 | 599.00 | 565.00 | 34.00 |
W Jan 29 | 580.50 | +0.50 | 600.50 | 560.00 | 40.50 |
T Jan 28 | 580.00 | -4.00 | 600.00 | 565.00 | 35.00 |
M Jan 27 | 584.00 | -1.50 | 595.00 | 572.00 | 23.00 |
F Jan 24 | 585.50 | -2.00 | 597.00 | 575.00 | 22.00 |
T Jan 23 | 587.50 | -1.50 | 602.00 | 575.00 | 27.00 |
W Jan 22 | 589.00 | -4.00 | 600.00 | 580.00 | 20.00 |
Latest Prices, MGO
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
W Feb 5 | 775.50 | +3.50 | 795.00 | 755.00 | 40.00 |
T Feb 4 | 772.00 | -1.00 | 793.50 | 750.00 | 43.50 |
M Feb 3 | 773.00 | +0.50 | 795.00 | 760.00 | 35.00 |
F Jan 31 | 772.50 | +3.00 | 795.00 | 755.00 | 40.00 |
T Jan 30 | 769.50 | -1.00 | 794.00 | 752.00 | 42.00 |
W Jan 29 | 770.50 | -0.50 | 795.00 | 755.00 | 40.00 |
T Jan 28 | 771.00 | -1.50 | 793.00 | 753.00 | 40.00 |
M Jan 27 | 772.50 | 0.00 | 795.00 | 760.00 | 35.00 |
F Jan 24 | 772.50 | -3.00 | 795.00 | 759.00 | 36.00 |
T Jan 23 | 775.50 | +1.50 | 797.00 | 762.00 | 35.00 |
W Jan 22 | 774.00 | -4.00 | 795.00 | 758.00 | 37.00 |
Latest Prices, Biofuel
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
W Feb 5 | 782.50 | -10.00 | 800.00 | 765.50 | 34.50 |
T Feb 4 | 792.50 | -9.50 | 805.00 | 780.50 | 24.50 |
M Feb 3 | 802.00 | +4.50 | 815.00 | 788.50 | 26.50 |
F Jan 31 | 797.50 | -2.50 | 810.00 | 785.50 | 24.50 |
T Jan 30 | 800.00 | -2.50 | 811.00 | 789.00 | 22.00 |
W Jan 29 | 802.50 | +3.00 | 815.00 | 790.50 | 24.50 |
T Jan 28 | 799.50 | +2.50 | 819.00 | 780.00 | 39.00 |
M Jan 27 | 797.00 | -10.50 | 810.00 | 784.00 | 26.00 |
F Jan 24 | 807.50 | +11.50 | 830.00 | 785.50 | 44.50 |
T Jan 23 | 796.00 | -3.50 | 805.00 | 787.50 | 17.50 |
W Jan 22 | 799.50 | -2.00 | 810.00 | 789.00 | 21.00 |
Latest Prices, IFO380
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
W Feb 5 | 493.50 | +2.50 | 506.00 | 480.00 | 26.00 |
T Feb 4 | 491.00 | +2.50 | 500.00 | 480.00 | 20.00 |
M Feb 3 | 488.50 | +4.00 | 500.00 | 465.00 | 35.00 |
F Jan 31 | 484.50 | -0.50 | 500.00 | 470.00 | 30.00 |
T Jan 30 | 485.00 | 0.00 | 505.00 | 472.00 | 33.00 |
W Jan 29 | 485.00 | -1.00 | 505.00 | 472.00 | 33.00 |
T Jan 28 | 486.00 | +0.50 | 505.00 | 472.00 | 33.00 |
M Jan 27 | 485.50 | +1.50 | 505.00 | 475.00 | 30.00 |
F Jan 24 | 484.00 | -3.50 | 505.00 | 450.00 | 55.00 |
T Jan 23 | 487.50 | 0.00 | 515.00 | 464.50 | 50.50 |
W Jan 22 | 487.50 | -2.50 | 510.00 | 465.00 | 45.00 |
Latest Prices, MEOH
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Jan 27 | 257.50 | -5.00 | 257.50 | 257.50 | 0.00 |
T Jan 21 | 262.50 | 0.00 | 262.50 | 262.50 | 0.00 |
M Jan 20 | 262.50 | +4.00 | 262.50 | 262.50 | 0.00 |
M Jan 13 | 258.50 | -8.50 | 258.50 | 258.50 | 0.00 |
M Jan 6 | 267.00 | +8.00 | 267.00 | 267.00 | 0.00 |
M Dec 30 | 259.00 | +4.50 | 259.00 | 259.00 | 0.00 |
M Dec 23 | 254.50 | +4.00 | 254.50 | 254.50 | 0.00 |
M Dec 16 | 250.50 | +7.50 | 250.50 | 250.50 | 0.00 |
M Dec 9 | 243.00 | -7.00 | 243.00 | 243.00 | 0.00 |
M Dec 2 | 250.00 | -1.00 | 250.00 | 250.00 | 0.00 |
M Nov 25 | 251.00 | +11.00 | 251.00 | 251.00 | 0.00 |
Latest Prices, MEoH-VLSFOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Jan 27 | 529.00 | -11.00 | 529.00 | 529.00 | 0.00 |
T Jan 21 | 540.00 | 0.00 | 540.00 | 540.00 | 0.00 |
M Jan 20 | 540.00 | +7.50 | 540.00 | 540.00 | 0.00 |
M Jan 13 | 532.50 | -17.00 | 532.50 | 532.50 | 0.00 |
M Jan 6 | 549.50 | +16.50 | 549.50 | 549.50 | 0.00 |
M Dec 30 | 533.00 | +9.50 | 533.00 | 533.00 | 0.00 |
M Dec 23 | 523.50 | +8.00 | 523.50 | 523.50 | 0.00 |
M Dec 16 | 515.50 | +15.50 | 515.50 | 515.50 | 0.00 |
M Dec 9 | 500.00 | -14.50 | 500.00 | 500.00 | 0.00 |
M Dec 2 | 514.50 | -2.00 | 514.50 | 514.50 | 0.00 |
M Nov 25 | 516.50 | +23.00 | 516.50 | 516.50 | 0.00 |
Latest Prices, MEoH-MGOe
Date | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
M Jan 27 | 548.50 | -11.00 | 548.50 | 548.50 | 0.00 |
T Jan 21 | 559.50 | 0.00 | 559.50 | 559.50 | 0.00 |
M Jan 20 | 559.50 | +7.50 | 559.50 | 559.50 | 0.00 |
M Jan 13 | 552.00 | -18.00 | 552.00 | 552.00 | 0.00 |
M Jan 6 | 570.00 | +17.50 | 570.00 | 570.00 | 0.00 |
M Dec 30 | 552.50 | +10.00 | 552.50 | 552.50 | 0.00 |
M Dec 23 | 542.50 | +8.00 | 542.50 | 542.50 | 0.00 |
M Dec 16 | 534.50 | +16.50 | 534.50 | 534.50 | 0.00 |
M Dec 9 | 518.00 | -15.50 | 518.00 | 518.00 | 0.00 |
M Dec 2 | 533.50 | -2.00 | 533.50 | 533.50 | 0.00 |
M Nov 25 | 535.50 | +23.50 | 535.50 | 535.50 | 0.00 |
Market Information
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
Terminology
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Methanol Bunker Prices
Methanol bunker prices are provided thanks to a collaboration with methanol market specialists MMSA. The prices are quoted for conventional (grey) methanol and are based on MMSA postings in its Methanol Market Weekly Analysis. They consider current spot values of methanol in major ports plus premia related accounting for local bunkering costs including dock fees, barge costs, throughput, and other adjustments.
To learn more about our methodology for converting methanol into oil bunker energy equivalents please visit:Â https://shipandbunker.com/about/about-sb-prices
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc)
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers)
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
LS380 & LS180 are Max 1.0% Sulfur Bunkers
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc)
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations
MDO is Max 1.50% Sulfur Distillate (DMB)
LNG-380e x is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LNG is the USD price for one metric tonne of LNG.
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Top Ports More
VLSFO | MGO | |||
---|---|---|---|---|
$/mt | +/- | $/mt | +/- | |
Singapore | 582.00 | 2.00 | 696.50 | 3.00 |
Rotterdam | 558.00 | 2.50 | 677.00 | 0.50 |
LA / LB | 653.50 | 11.00 | 775.50 | 9.00 |
Houston | 563.00 | 3.50 | 724.00 | 2.00 |
Fujairah | 575.50 | 5.00 | 775.50 | 3.50 |
Istanbul | 618.00 | 0.50 | 761.00 | 10.00 |
Piraeus | 643.00 | 1.50 | 762.00 | 2.00 |
Gibraltar | 575.50 | 1.50 | - | |
Hong Kong | 595.50 | 3.50 | 711.00 | 2.50 |