LA / Long Beach Bunker Prices
Latest Prices, VLSFO
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F Dec 19 | 486.50 | +1.50 | 490.00 | 483.00 | 7.00 |
| T Dec 18 | 485.00 | +0.50 | 490.00 | 480.00 | 10.00 |
| W Dec 17 | 484.50 | -3.00 | 486.00 | 481.00 | 5.00 |
| T Dec 16 | 487.50 | -3.00 | 495.00 | 480.00 | 15.00 |
| M Dec 15 | 490.50 | +5.50 | 505.00 | 478.00 | 27.00 |
| F Dec 12 | 485.00 | -1.50 | 500.00 | 472.00 | 28.00 |
| T Dec 11 | 486.50 | -1.50 | 500.00 | 475.00 | 25.00 |
| W Dec 10 | 488.00 | -1.00 | 510.00 | 464.00 | 46.00 |
| T Dec 9 | 489.00 | +7.50 | 515.00 | 466.00 | 49.00 |
| M Dec 8 | 481.50 | -10.50 | 520.00 | 410.00 | 110.00 |
| F Dec 5 | 492.00 | +3.50 | 530.00 | 475.00 | 55.00 |
Latest Prices, MGO
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F Dec 19 | 664.50 | -1.00 | 680.00 | 655.00 | 25.00 |
| T Dec 18 | 665.50 | -1.00 | 685.00 | 656.00 | 29.00 |
| W Dec 17 | 666.50 | +0.50 | 685.00 | 658.00 | 27.00 |
| T Dec 16 | 666.00 | -23.50 | 680.00 | 657.00 | 23.00 |
| M Dec 15 | 689.50 | -4.50 | 709.00 | 677.00 | 32.00 |
| F Dec 12 | 694.00 | -1.50 | 713.00 | 681.50 | 31.50 |
| T Dec 11 | 695.50 | -7.00 | 716.00 | 683.00 | 33.00 |
| W Dec 10 | 702.50 | +0.50 | 724.50 | 690.00 | 34.50 |
| T Dec 9 | 702.00 | -10.50 | 724.00 | 689.00 | 35.00 |
| M Dec 8 | 712.50 | -36.50 | 728.00 | 703.00 | 25.00 |
| F Dec 5 | 749.00 | +4.00 | 790.00 | 720.00 | 70.00 |
Latest Prices, IFO380 (HSFO)
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F Dec 19 | 408.00 | +0.50 | 429.00 | 396.50 | 32.50 |
| T Dec 18 | 407.50 | +5.00 | 428.00 | 396.00 | 32.00 |
| W Dec 17 | 402.50 | +5.50 | 405.00 | 400.00 | 5.00 |
| T Dec 16 | 397.00 | -7.00 | 410.00 | 375.00 | 35.00 |
| M Dec 15 | 404.00 | +2.50 | 414.00 | 385.00 | 29.00 |
| F Dec 12 | 401.50 | -1.00 | 419.00 | 375.00 | 44.00 |
| T Dec 11 | 402.50 | -0.50 | 421.00 | 375.00 | 46.00 |
| W Dec 10 | 403.00 | -2.50 | 417.00 | 380.00 | 37.00 |
| T Dec 9 | 405.50 | -5.00 | 420.00 | 385.00 | 35.00 |
| M Dec 8 | 410.50 | -3.50 | 424.00 | 390.00 | 34.00 |
| F Dec 5 | 414.00 | +5.00 | 425.00 | 400.00 | 25.00 |
Latest Prices, Scrubber Spread
| Date | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| F Dec 19 | 78.50 | +1.00 | 78.50 | 78.50 | 0.00 |
| T Dec 18 | 77.50 | -4.50 | 77.50 | 77.50 | 0.00 |
| W Dec 17 | 82.00 | -8.50 | 82.00 | 82.00 | 0.00 |
| T Dec 16 | 90.50 | +3.50 | 90.50 | 90.50 | 0.00 |
| M Dec 15 | 87.00 | +3.00 | 87.00 | 87.00 | 0.00 |
| F Dec 12 | 84.00 | -0.50 | 84.00 | 84.00 | 0.00 |
| T Dec 11 | 84.50 | -0.50 | 84.50 | 84.50 | 0.00 |
| W Dec 10 | 85.00 | +1.50 | 85.00 | 85.00 | 0.00 |
| T Dec 9 | 83.50 | +12.50 | 83.50 | 83.50 | 0.00 |
| M Dec 8 | 71.00 | -7.00 | 71.00 | 71.00 | 0.00 |
| F Dec 5 | 78.00 | -1.50 | 78.00 | 78.00 | 0.00 |
Terminology
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG is the USD price for one metric tonne of LNG.
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc).
SS is the 'scrubber spread' - the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differenctial between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Biofuel is a VLSFO biofuel blend, B24 in Singapore (24% biofuel) and typically a B30 (30% biofuel) elsewhere.
Brent prices are converted from USD/bbl to USD per metric tonne at a rate of 7.53 barrels per metric tonne.
EUA is the price in Euros for 1 (one) EU Emissions Allowance (EUA).
EUA-USD is the USD price for 1 (one) EUA converted at the prevailing exchange rate.
EUAHSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of HSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAMGO is the total EUA cost to offset 1 (one) metric tonne (mt) of MGO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
EUAVLSFO is the total EUA cost to offset 1 (one) metric tonne (mt) of VLSFO. This price takes into account for 2024 ship owners pay only 40% of the full costs incurred, 70% in 2025 and 100% in 2026.
IFO380 & IFO180 are Max 3.5% Sulfur Bunkers (RME, RMF, RMG, RMH, RMK, etc).
LNG is the USD price for one metric tonne of LNG.
LNG-380e is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of IFO380 bunker fuel.
LNG-MGOe is the price for an amount of LNG that delivers the energy equivalent of one metric tonne of MGO.
LS180 & LS380 are Max 1.0% Sulfur Bunkers.
LSMGO is Max 0.10% Sulfur Distillate (DMA, DMZ) for Compliance with 2015 ECA Regulations.
MDO is Max 1.50% Sulfur Distillate (DMB).
MEoH is the price per tonne of pure conventional / grey methanol.
MEoH-MGOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of MGO.
MEoH-VLSFOe is the price for a quantity of methanol that delivers the same amount of energy as one metric tonne of VLSFO bunker fuel.
MGO is, unless otherwise specified, a Max 1.50% Sulfur "Clear and Bright" Distillate (DMA, DMZ, etc).
SS is the 'scrubber spread' - the premium for 0.50%S VLSFO over >0.50%S HSFO. The spread is the price differenctial between the two fuels before their respective half dollar rounding, with the resulting spread then rounded to the nearest half dollar.
ULSFO is Max 0.10% Sulfur Fuel Oil for Compliance with 2015 ECA Regulations.
VLSFO is Max 0.5% Sulfur fuel (Also known as IMO2020 grade bunkers).
WTI prices are converted from USD/bbl to USD per metric tonne at a rate of 7.62 barrels per metric tonne.
Learn more about our price methodology here: https://shipandbunker.com/about/about-sb-prices
Top Ports More
| VLSFO | MGO | |||
|---|---|---|---|---|
| $/mt | +/- | $/mt | +/- | |
| Singapore | 421.00 | 1.50 | 623.00 | 3.50 |
| Rotterdam | 385.00 | 2.00 | 589.00 | 5.50 |
| LA / LB | 486.50 | 1.50 | 664.50 | 1.00 |
| Houston | 409.50 | 8.50 | 587.00 | 20.50 |
| Fujairah | 419.50 | 1.00 | 707.50 | 0.00 |
| Istanbul | 558.00 | 3.00 | 674.50 | 18.00 |
| Piraeus | 511.50 | 5.00 | 681.50 | 1.50 |
| Gibraltar | 428.00 | 2.50 | - | |
| Hong Kong | 440.00 | 2.00 | 626.50 | 3.50 |
Popular Now More
-
Dec 19The firm has become a vessel owner for the first time.
-
Dec 19Saudi firm Eleven Energy has appointed Konstantin Kaminski as head of technology ahead of the planned January launch of its ElevenX bunker procurement platform.

