Price $/mt Change High Low Spread
Global 20 Ports Average 462.00 -2.00 462.00 462.00 0.00
Global 4 Ports Average 422.50 -2.00 422.50 422.50 0.00
Global Average Bunker Price 500.00 -3.00 500.00 500.00 0.00
Americas Average 510.50 -2.00 510.50 510.50 0.00
APAC Average 523.50 -4.00 523.50 523.50 0.00
EMEA Average 464.00 -0.50 464.00 464.00 0.00
Singapore 430.00 -3.50 440.00 421.00 19.00
Rotterdam 420.00 +5.50 435.00 408.00 27.00
Houston 412.50 -8.00 418.00 400.00 18.00
Fujairah 427.00 -2.00 433.50 422.00 11.50
LA / Long Beach 491.00 -2.50 495.00 486.50 8.50
Hong Kong 445.00 -3.00 450.00 440.00 10.00
New York 461.00 -5.50 465.00 454.00 11.00
Santos 430.00 -5.00 430.00 430.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 337.00 4.50 693.00 9.50 718.50 10.00
Rotterdam 287.00 0.50 590.50 1.50 612.00 1.00
Houston 301.50 0.00 620.00 0.00 643.00 0.00
Fujairah 199.50 3.50 410.00 6.50 425.00 7.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 86.71 1.17 101.70 1.19 325.46 3.82 331.05 3.89 321.69 3.82