Price $/mt Change High Low Spread
Global 20 Ports Average 681.50 +22.50 681.50 681.50 0.00
Global 4 Ports Average 650.50 +19.00 650.50 650.50 0.00
Global Average Bunker Price 690.50 +19.50 690.50 690.50 0.00
Americas Average 689.50 +18.00 689.50 689.50 0.00
APAC Average 730.00 +29.50 730.00 730.00 0.00
EMEA Average 640.50 +9.00 640.50 640.50 0.00
Singapore 695.50 +37.00 740.00 660.00 80.00
Rotterdam 615.50 +8.50 655.00 575.00 80.00
Houston 600.50 +11.50 620.00 575.00 45.00
Fujairah 691.50 +19.00 740.00 670.00 70.00
LA / Long Beach 717.00 +27.50 740.00 665.00 75.00
Hong Kong 694.00 +31.00 716.00 672.00 44.00
New York 631.00 +8.50 637.00 625.00 12.00
Santos 621.00 +17.00 621.00 621.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 342.00 1.50 704.00 3.50 729.50 3.50
Rotterdam 289.50 0.50 617.50 20.50 595.50 23.50
Houston 346.00 16.50 712.00 33.50 738.50 34.00
Fujairah 217.00 3.50 446.50 7.00 463.00 7.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 69.95 2.03 81.19 2.58 259.82 8.26 264.29 8.40 256.82 8.26