Price $/mt Change High Low Spread
Global 20 Ports Average 920.00 +8.50 920.00 920.00 0.00
Global 4 Ports Average 865.50 +4.50 865.50 865.50 0.00
Global Average Bunker Price 962.00 +3.50 962.00 962.00 0.00
Americas Average 950.00 +7.00 950.00 950.00 0.00
APAC Average 1005.50 +4.00 1005.50 1005.50 0.00
EMEA Average 904.00 +2.50 904.00 904.00 0.00
Singapore 932.00 -0.50 945.00 913.00 32.00
Rotterdam 759.00 -6.00 782.00 743.00 39.00
Houston 791.50 +6.50 811.00 780.00 31.00
Fujairah 968.00 -11.50 990.00 945.00 45.00
LA / Long Beach 1069.00 +10.50 1069.00 1069.00 0.00
Hong Kong 951.00 -4.00 965.00 940.00 25.00
New York 810.50 -3.00 811.00 810.00 1.00
Santos 912.00 +17.00 912.00 912.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 670.00 10.00 1378.50 21.00 1429.00 21.50
Rotterdam 565.50 32.50 1163.00 66.50 1206.00 69.50
Houston 552.50 16.50 1137.00 34.00 1178.50 35.50
Fujairah 453.50 65.00 933.00 133.50 967.00 138.50

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
€    +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 85.19 0.12 95.64 0.08 306.05 0.24 311.31 0.24 302.51 0.24