Price $/mt Change High Low Spread
Global 20 Ports Average 587.50 +0.50 587.50 587.50 0.00
Global 4 Ports Average 556.50 +3.00 556.50 556.50 0.00
Global Average Bunker Price 629.00 +1.50 629.00 629.00 0.00
Americas Average 686.50 +3.50 686.50 686.50 0.00
APAC Average 609.00 -2.00 609.00 609.00 0.00
EMEA Average 602.50 +4.50 602.50 602.50 0.00
Singapore 570.00 +5.00 577.50 564.00 13.50
Rotterdam 529.00 +2.50 540.00 515.00 25.00
Houston 566.00 +2.50 576.00 545.00 31.00
Fujairah 561.00 +1.50 578.00 550.00 28.00
LA / Long Beach 635.00 +11.00 647.50 612.00 35.50
Hong Kong 578.00 +4.00 585.50 570.50 15.00
New York 567.50 -4.00 578.00 560.00 18.00
Santos 505.00 +3.00 505.00 505.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 373.50 5.00 768.50 9.50 796.50 10.00
Rotterdam 464.50 2.50 956.00 5.00 991.00 5.00
Houston 419.00 2.50 861.50 0.50 893.00 0.50
Fujairah 259.00 1.50 533.00 9.50 552.50 10.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 73.23 1.08 76.09 0.38 167.84 0.83 170.77 0.84 165.87 0.83