Price $/mt Change High Low Spread
Global 20 Ports Average 513.50 -1.50 513.50 513.50 0.00
Global 4 Ports Average 466.50 -1.00 466.50 466.50 0.00
Global Average Bunker Price 556.00 -1.00 556.00 556.00 0.00
Americas Average 585.00 0.00 585.00 585.00 0.00
APAC Average 567.50 -3.00 567.50 567.50 0.00
EMEA Average 513.50 -0.50 513.50 513.50 0.00
Singapore 481.00 -1.00 490.00 473.00 17.00
Rotterdam 442.50 0.00 470.00 427.00 43.00
Houston 461.00 -0.50 475.00 435.00 40.00
Fujairah 481.50 -2.00 490.00 474.00 16.00
LA / Long Beach 553.50 -0.50 565.00 547.00 18.00
Hong Kong 493.00 -7.00 510.00 485.00 25.00
New York 492.00 -6.00 501.00 470.00 31.00
Santos 484.00 -3.50 489.00 479.00 10.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 339.00 2.50 697.50 5.00 723.00 5.50
Rotterdam 287.00 1.50 590.50 3.50 612.50 3.00
Houston 345.50 5.50 711.50 10.50 737.50 11.00
Fujairah 209.50 0.50 431.50 1.00 447.00 1.50

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 78.61 0.01 91.43 0.21 201.67 0.47 205.19 0.48 199.30 0.47