Singapore
874.005.00
Rotterdam
698.505.00
Houston
748.0015.00
Fujairah
976.007.50
LA / Long Beach
1014.0041.00
Hong Kong
912.5017.50
New York
803.0027.00
Santos
855.0011.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 882.00 | +7.00 | 882.00 | 882.00 | 0.00 |
| Global 4 Ports Average | 824.00 | -5.50 | 824.00 | 824.00 | 0.00 |
| Global Average Bunker Price | 938.00 | -8.00 | 938.00 | 938.00 | 0.00 |
| Americas Average | 909.00 | -2.00 | 909.00 | 909.00 | 0.00 |
| APAC Average | 999.00 | -18.00 | 999.00 | 999.00 | 0.00 |
| EMEA Average | 860.50 | +0.50 | 860.50 | 860.50 | 0.00 |
| Singapore | 874.00 | -5.00 | 883.00 | 857.50 | 25.50 |
| Rotterdam | 698.50 | +5.00 | 715.00 | 670.00 | 45.00 |
| Houston | 748.00 | -15.00 | 782.00 | 735.00 | 47.00 |
| Fujairah | 976.00 | -7.50 | 982.00 | 960.00 | 22.00 |
| LA / Long Beach | 1014.00 | +41.00 | 1075.00 | 845.00 | 230.00 |
| Hong Kong | 912.50 | +17.50 | 936.00 | 875.00 | 61.00 |
| New York | 803.00 | -27.00 | 814.00 | 785.00 | 29.00 |
| Santos | 855.00 | +11.00 | 868.00 | 842.00 | 26.00 |
Singapore
1304.006.00
Rotterdam
1430.0011.50
Houston
1386.5023.00
Fujairah
1686.008.50
LA / Long Beach
1631.5022.00
Hong Kong
1329.502.00
New York
1487.002.00
Santos
1645.5044.50
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 1534.00 | -5.50 | 1534.00 | 1534.00 | 0.00 |
| Global 4 Ports Average | 1451.50 | -6.50 | 1451.50 | 1451.50 | 0.00 |
| Global Average Bunker Price | 1608.00 | -10.50 | 1608.00 | 1608.00 | 0.00 |
| Americas Average | 1630.00 | -9.00 | 1630.00 | 1630.00 | 0.00 |
| APAC Average | 1494.00 | -17.00 | 1494.00 | 1494.00 | 0.00 |
| EMEA Average | 1718.00 | -8.50 | 1718.00 | 1718.00 | 0.00 |
| Singapore | 1304.00 | -6.00 | 1325.00 | 1280.00 | 45.00 |
| Rotterdam | 1430.00 | +11.50 | 1477.00 | 1391.00 | 86.00 |
| Houston | 1386.50 | -23.00 | 1467.00 | 1282.00 | 185.00 |
| Fujairah | 1686.00 | -8.50 | 1725.00 | 1663.00 | 62.00 |
| LA / Long Beach | 1631.50 | -22.00 | 1686.00 | 1590.00 | 96.00 |
| Hong Kong | 1329.50 | +2.00 | 1341.00 | 1282.00 | 59.00 |
| New York | 1487.00 | -2.00 | 1494.00 | 1480.00 | 14.00 |
| Santos | 1645.50 | +44.50 | 1698.00 | 1593.00 | 105.00 |
Singapore
751.0011.00
Rotterdam
638.5017.50
Houston
556.5016.50
Fujairah
708.003.00
LA / Long Beach
820.5026.50
Hong Kong
862.0011.50
New York
627.5026.00
Santos
511.000.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 749.50 | +7.50 | 749.50 | 749.50 | 0.00 |
| Global 4 Ports Average | 663.50 | +4.00 | 663.50 | 663.50 | 0.00 |
| Global Average Bunker Price | 763.00 | -4.50 | 763.00 | 763.00 | 0.00 |
| Americas Average | 702.00 | -7.00 | 702.00 | 702.00 | 0.00 |
| APAC Average | 841.00 | -14.00 | 841.00 | 841.00 | 0.00 |
| EMEA Average | 710.50 | +5.00 | 710.50 | 710.50 | 0.00 |
| Singapore | 751.00 | +11.00 | 770.00 | 724.50 | 45.50 |
| Rotterdam | 638.50 | +17.50 | 652.00 | 615.00 | 37.00 |
| Houston | 556.50 | -16.50 | 593.00 | 532.00 | 61.00 |
| Fujairah | 708.00 | +3.00 | 720.00 | 700.00 | 20.00 |
| LA / Long Beach | 820.50 | +26.50 | 853.00 | 785.00 | 68.00 |
| Hong Kong | 862.00 | +11.50 | 900.00 | 806.00 | 94.00 |
| New York | 627.50 | +26.00 | 637.00 | 610.00 | 27.00 |
| Santos | 511.00 | 0.00 | 511.00 | 511.00 | 0.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 86.62 | 0.33 | 100.31 | 0.39 | 321.01 | 1.25 | 326.52 | 1.27 | 317.30 | 1.25 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| M Sep 28 | 93.35 | 0.91 | 98.77 | 5.68 |
| F Sep 25 | 92.44 | 1.87 | 104.45 | 2.32 |
| T Sep 24 | 94.31 | 1.60 | 106.77 | 3.28 |
| W Sep 23 | 92.71 | 2.86 | 103.49 | 4.92 |
| T Sep 22 | 89.85 | 2.12 | 98.57 | 1.41 |
| M Sep 21 | 91.97 | 7.56 | 99.98 | 3.21 |


