Price $/mt Change High Low Spread
Global 20 Ports Average 936.50 -38.00 936.50 936.50 0.00
Global 4 Ports Average 803.50 -45.00 803.50 803.50 0.00
Global Average Bunker Price 977.00 -45.50 977.00 977.00 0.00
Americas Average 949.00 -26.00 949.00 949.00 0.00
APAC Average 1047.00 -72.00 1047.00 1047.00 0.00
EMEA Average 894.50 -14.50 894.50 894.50 0.00
Singapore 839.00 -55.50 870.00 810.00 60.00
Rotterdam 730.50 -27.00 795.00 685.00 110.00
Houston 782.00 -19.50 810.00 773.00 37.00
Fujairah 863.00 -78.50 928.00 811.00 117.00
LA / Long Beach 1022.50 -103.50 1093.50 980.00 113.50
Hong Kong 920.00 -41.00 955.00 892.50 62.50
New York 736.50 -23.50 750.00 718.00 32.00
Santos 893.00 -159.00 893.00 893.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 545.50 79.50 1122.50 164.00 1163.50 170.00
Rotterdam 292.00 11.50 600.50 24.00 622.50 25.00
Houston 397.50 25.00 818.00 51.50 848.00 53.50
Fujairah 339.00 48.50 697.00 99.50 722.50 103.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 71.47 1.47 82.62 1.39 264.40 4.43 268.94 4.51 261.34 4.43