Price $/mt Change High Low Spread
Global 20 Ports Average 509.50 -7.50 509.50 509.50 0.00
Global 4 Ports Average 466.50 -8.00 466.50 466.50 0.00
Global Average Bunker Price 553.50 -4.50 553.50 553.50 0.00
Americas Average 588.00 -4.50 588.00 588.00 0.00
APAC Average 573.50 -1.50 573.50 573.50 0.00
EMEA Average 501.00 -4.00 501.00 501.00 0.00
Singapore 482.50 -9.00 491.00 475.00 16.00
Rotterdam 455.00 0.00 483.00 440.00 43.00
Houston 460.00 -10.50 471.00 448.50 22.50
Fujairah 469.00 -13.00 474.00 462.00 12.00
LA / Long Beach 535.50 -25.50 550.00 521.50 28.50
Hong Kong 492.50 -11.50 500.50 483.50 17.00
New York 507.00 -8.00 510.00 502.50 7.50
Santos 482.00 -12.00 482.00 482.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 343.50 0.00 707.00 0.50 733.00 0.50
Rotterdam 290.00 1.50 597.00 2.50 619.00 2.50
Houston 362.00 7.50 745.00 16.00 772.00 16.50
Fujairah 215.00 4.00 442.50 8.00 458.50 8.50

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 72.40 1.99 85.56 2.72 273.79 8.72 278.50 8.87 270.63 8.72