
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 534.00 | +0.50 | 534.00 | 534.00 | 0.00 |
Global 4 Ports Average | 490.00 | -0.50 | 490.00 | 490.00 | 0.00 |
Global Average Bunker Price | 572.00 | +1.00 | 572.00 | 572.00 | 0.00 |
Americas Average | 603.00 | +0.50 | 603.00 | 603.00 | 0.00 |
APAC Average | 578.00 | +1.00 | 578.00 | 578.00 | 0.00 |
EMEA Average | 535.00 | +1.00 | 535.00 | 535.00 | 0.00 |
Singapore | 512.50 | +1.00 | 524.50 | 502.00 | 22.50 |
Rotterdam | 476.00 | +0.50 | 487.00 | 469.00 | 18.00 |
Houston | 469.00 | -5.50 | 485.00 | 429.00 | 56.00 |
Fujairah | 503.00 | +1.50 | 513.00 | 494.00 | 19.00 |
LA / Long Beach | 566.00 | +2.00 | 577.50 | 556.00 | 21.50 |
Hong Kong | 522.50 | -0.50 | 533.00 | 512.00 | 21.00 |
New York | 496.00 | +2.50 | 506.50 | 465.00 | 41.50 |
Santos | 498.50 | -3.00 | 501.00 | 496.00 | 5.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 711.50 | +2.50 | 711.50 | 711.50 | 0.00 |
Global 4 Ports Average | 637.50 | -0.50 | 637.50 | 637.50 | 0.00 |
Global Average Bunker Price | 758.50 | +4.50 | 758.50 | 758.50 | 0.00 |
Americas Average | 804.50 | +1.50 | 804.50 | 804.50 | 0.00 |
APAC Average | 758.00 | +11.00 | 758.00 | 758.00 | 0.00 |
EMEA Average | 714.00 | -1.00 | 714.00 | 714.00 | 0.00 |
Singapore | 615.00 | +5.50 | 625.50 | 598.00 | 27.50 |
Rotterdam | 614.50 | -2.00 | 625.00 | 604.00 | 21.00 |
Houston | 608.00 | -6.50 | 629.50 | 587.00 | 42.50 |
Fujairah | 712.00 | +1.00 | 723.00 | 700.00 | 23.00 |
LA / Long Beach | 690.50 | +1.50 | 702.00 | 675.50 | 26.50 |
Hong Kong | 622.00 | +2.50 | 642.00 | 610.00 | 32.00 |
New York | 657.50 | -9.50 | 675.00 | 635.00 | 40.00 |
Santos | 748.50 | -4.00 | 750.00 | 747.00 | 3.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 465.00 | +1.50 | 465.00 | 465.00 | 0.00 |
Global 4 Ports Average | 424.00 | -0.50 | 424.00 | 424.00 | 0.00 |
Global Average Bunker Price | 478.00 | +0.50 | 478.00 | 478.00 | 0.00 |
Americas Average | 496.00 | 0.00 | 496.00 | 496.00 | 0.00 |
APAC Average | 484.00 | +1.50 | 484.00 | 484.00 | 0.00 |
EMEA Average | 461.00 | 0.00 | 461.00 | 461.00 | 0.00 |
Singapore | 446.50 | -0.50 | 469.50 | 439.00 | 30.50 |
Rotterdam | 424.00 | -1.00 | 438.00 | 405.00 | 33.00 |
Houston | 405.00 | -2.00 | 422.00 | 394.00 | 28.00 |
Fujairah | 419.50 | -0.50 | 426.00 | 398.50 | 27.50 |
LA / Long Beach | 484.00 | +10.50 | 487.50 | 481.50 | 6.00 |
Hong Kong | 457.50 | +3.50 | 463.50 | 450.00 | 13.50 |
New York | 454.50 | +4.50 | 461.50 | 448.00 | 13.50 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 72.34 | 0.23 | 82.74 | 0.41 | 182.50 | 0.91 | 185.69 | 0.92 | 180.36 | 0.91 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
T Jun 5 | 63.22 | 0.52 | 65.29 | 1.02 |
W Jun 4 | 62.70 | 0.53 | 64.27 | 0.67 |
T Jun 3 | 63.23 | 0.17 | 64.94 | 1.07 |
M Jun 2 | 63.06 | 2.27 | 63.87 | 1.09 |
F May 30 | 60.79 | 0.06 | 62.78 | 0.57 |
T May 29 | 60.85 | 1.41 | 63.35 | 0.97 |