Singapore
839.0055.50
Rotterdam
730.5027.00
Houston
782.0019.50
Fujairah
863.0078.50
LA / Long Beach
1022.50103.50
Hong Kong
920.0041.00
New York
736.5023.50
Santos
893.00159.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 936.50 | -38.00 | 936.50 | 936.50 | 0.00 |
| Global 4 Ports Average | 803.50 | -45.00 | 803.50 | 803.50 | 0.00 |
| Global Average Bunker Price | 977.00 | -45.50 | 977.00 | 977.00 | 0.00 |
| Americas Average | 949.00 | -26.00 | 949.00 | 949.00 | 0.00 |
| APAC Average | 1047.00 | -72.00 | 1047.00 | 1047.00 | 0.00 |
| EMEA Average | 894.50 | -14.50 | 894.50 | 894.50 | 0.00 |
| Singapore | 839.00 | -55.50 | 870.00 | 810.00 | 60.00 |
| Rotterdam | 730.50 | -27.00 | 795.00 | 685.00 | 110.00 |
| Houston | 782.00 | -19.50 | 810.00 | 773.00 | 37.00 |
| Fujairah | 863.00 | -78.50 | 928.00 | 811.00 | 117.00 |
| LA / Long Beach | 1022.50 | -103.50 | 1093.50 | 980.00 | 113.50 |
| Hong Kong | 920.00 | -41.00 | 955.00 | 892.50 | 62.50 |
| New York | 736.50 | -23.50 | 750.00 | 718.00 | 32.00 |
| Santos | 893.00 | -159.00 | 893.00 | 893.00 | 0.00 |
Singapore
1661.50122.50
Rotterdam
1261.5073.00
Houston
1248.5027.00
Fujairah
1566.5074.00
LA / Long Beach
1386.5080.00
Hong Kong
1468.5072.50
New York
1289.0067.00
Santos
1392.00184.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 1537.00 | -31.50 | 1537.00 | 1537.00 | 0.00 |
| Global 4 Ports Average | 1434.50 | -74.00 | 1434.50 | 1434.50 | 0.00 |
| Global Average Bunker Price | 1485.50 | -50.00 | 1485.50 | 1485.50 | 0.00 |
| Americas Average | 1344.00 | -36.00 | 1344.00 | 1344.00 | 0.00 |
| APAC Average | 1654.50 | -43.00 | 1654.50 | 1654.50 | 0.00 |
| EMEA Average | 1393.00 | -62.00 | 1393.00 | 1393.00 | 0.00 |
| Singapore | 1661.50 | -122.50 | 1830.00 | 1508.50 | 321.50 |
| Rotterdam | 1261.50 | -73.00 | 1405.00 | 1145.00 | 260.00 |
| Houston | 1248.50 | -27.00 | 1295.00 | 1182.00 | 113.00 |
| Fujairah | 1566.50 | -74.00 | 1650.00 | 1409.50 | 240.50 |
| LA / Long Beach | 1386.50 | +80.00 | 1573.00 | 1190.00 | 383.00 |
| Hong Kong | 1468.50 | -72.50 | 1640.00 | 1318.00 | 322.00 |
| New York | 1289.00 | -67.00 | 1350.00 | 1249.50 | 100.50 |
| Santos | 1392.00 | -184.00 | 1392.00 | 1392.00 | 0.00 |
Singapore
662.5049.50
Rotterdam
700.0014.00
Houston
662.5027.50
Fujairah
696.5062.00
LA / Long Beach
844.0046.00
Hong Kong
767.5042.50
New York
625.5015.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 777.00 | -44.50 | 777.00 | 777.00 | 0.00 |
| Global 4 Ports Average | 680.50 | -38.00 | 680.50 | 680.50 | 0.00 |
| Global Average Bunker Price | 765.00 | -40.50 | 765.00 | 765.00 | 0.00 |
| Americas Average | 758.50 | -20.50 | 758.50 | 758.50 | 0.00 |
| APAC Average | 786.50 | -65.00 | 786.50 | 786.50 | 0.00 |
| EMEA Average | 749.50 | -28.50 | 749.50 | 749.50 | 0.00 |
| Singapore | 662.50 | -49.50 | 710.00 | 645.00 | 65.00 |
| Rotterdam | 700.00 | -14.00 | 740.00 | 665.00 | 75.00 |
| Houston | 662.50 | -27.50 | 739.00 | 602.00 | 137.00 |
| Fujairah | 696.50 | -62.00 | 738.00 | 665.00 | 73.00 |
| LA / Long Beach | 844.00 | -46.00 | 929.00 | 805.00 | 124.00 |
| Hong Kong | 767.50 | -42.50 | 800.00 | 740.00 | 60.00 |
| New York | 625.50 | -15.00 | 664.00 | 582.50 | 81.50 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 71.47 | 1.47 | 82.62 | 1.39 | 264.40 | 4.43 | 268.94 | 4.51 | 261.34 | 4.43 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| W Mar 25 | 91.09 | 2.13 | 98.13 | 2.22 |
| T Mar 24 | 88.96 | 0.51 | 95.91 | 0.01 |
| M Mar 23 | 89.47 | 5.27 | 95.92 | 12.28 |
| F Mar 20 | 94.74 | 0.54 | 108.20 | 0.77 |
| T Mar 19 | 94.20 | 3.91 | 107.43 | 2.04 |
| W Mar 18 | 98.11 | 3.33 | 109.47 | 6.20 |


