Singapore
471.507.00
Rotterdam
434.000.50
Houston
446.000.50
Fujairah
464.505.50
LA / Long Beach
527.0011.00
Hong Kong
476.505.00
New York
484.504.00
Santos
465.505.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 495.00 | +4.00 | 495.00 | 495.00 | 0.00 |
| Global 4 Ports Average | 454.00 | +3.50 | 454.00 | 454.00 | 0.00 |
| Global Average Bunker Price | 533.50 | +3.50 | 533.50 | 533.50 | 0.00 |
| Americas Average | 543.50 | +2.00 | 543.50 | 543.50 | 0.00 |
| APAC Average | 551.00 | +2.00 | 551.00 | 551.00 | 0.00 |
| EMEA Average | 505.00 | +8.00 | 505.00 | 505.00 | 0.00 |
| Singapore | 471.50 | +7.00 | 480.00 | 462.00 | 18.00 |
| Rotterdam | 434.00 | +0.50 | 445.00 | 420.00 | 25.00 |
| Houston | 446.00 | +0.50 | 455.00 | 437.50 | 17.50 |
| Fujairah | 464.50 | +5.50 | 475.00 | 455.00 | 20.00 |
| LA / Long Beach | 527.00 | +11.00 | 590.00 | 491.00 | 99.00 |
| Hong Kong | 476.50 | +5.00 | 481.00 | 470.00 | 11.00 |
| New York | 484.50 | +4.00 | 491.00 | 480.00 | 11.00 |
| Santos | 465.50 | +5.00 | 480.00 | 451.00 | 29.00 |
Singapore
737.001.50
Rotterdam
705.004.00
Houston
674.505.00
Fujairah
747.002.00
LA / Long Beach
792.009.50
Hong Kong
704.5012.50
New York
743.008.00
Santos
825.000.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 780.00 | +1.50 | 780.00 | 780.00 | 0.00 |
| Global 4 Ports Average | 716.00 | +1.00 | 716.00 | 716.00 | 0.00 |
| Global Average Bunker Price | 817.00 | +4.50 | 817.00 | 817.00 | 0.00 |
| Americas Average | 859.50 | +11.00 | 859.50 | 859.50 | 0.00 |
| APAC Average | 801.50 | +2.00 | 801.50 | 801.50 | 0.00 |
| EMEA Average | 794.50 | +1.00 | 794.50 | 794.50 | 0.00 |
| Singapore | 737.00 | +1.50 | 769.00 | 725.00 | 44.00 |
| Rotterdam | 705.00 | -4.00 | 721.50 | 695.00 | 26.50 |
| Houston | 674.50 | +5.00 | 690.00 | 657.00 | 33.00 |
| Fujairah | 747.00 | +2.00 | 776.00 | 725.50 | 50.50 |
| LA / Long Beach | 792.00 | +9.50 | 799.00 | 780.00 | 19.00 |
| Hong Kong | 704.50 | +12.50 | 725.00 | 692.00 | 33.00 |
| New York | 743.00 | +8.00 | 750.00 | 734.00 | 16.00 |
| Santos | 825.00 | 0.00 | 830.00 | 820.00 | 10.00 |
Singapore
394.001.50
Rotterdam
410.000.00
Houston
410.503.00
Fujairah
363.501.50
LA / Long Beach
437.0011.00
Hong Kong
415.004.50
New York
427.505.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 438.00 | +0.50 | 438.00 | 438.00 | 0.00 |
| Global 4 Ports Average | 394.50 | +1.50 | 394.50 | 394.50 | 0.00 |
| Global Average Bunker Price | 452.00 | +2.00 | 452.00 | 452.00 | 0.00 |
| Americas Average | 476.00 | -2.50 | 476.00 | 476.00 | 0.00 |
| APAC Average | 437.50 | +3.00 | 437.50 | 437.50 | 0.00 |
| EMEA Average | 445.00 | +6.00 | 445.00 | 445.00 | 0.00 |
| Singapore | 394.00 | +1.50 | 422.00 | 384.00 | 38.00 |
| Rotterdam | 410.00 | 0.00 | 417.00 | 397.00 | 20.00 |
| Houston | 410.50 | +3.00 | 427.00 | 387.00 | 40.00 |
| Fujairah | 363.50 | +1.50 | 368.00 | 359.00 | 9.00 |
| LA / Long Beach | 437.00 | -11.00 | 455.00 | 422.00 | 33.00 |
| Hong Kong | 415.00 | +4.50 | 420.00 | 409.00 | 11.00 |
| New York | 427.50 | +5.00 | 435.00 | 422.00 | 13.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 80.27 | 1.70 | 92.44 | 1.83 | 203.91 | 4.04 | 207.47 | 4.11 | 201.51 | 4.04 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| M Nov 3 | 61.02 | 0.04 | 64.89 | 0.21 |
| F Oct 31 | 60.98 | 0.71 | 64.68 | 0.63 |
| T Oct 30 | 60.27 | 0.03 | 64.05 | 0.27 |
| W Oct 29 | 60.24 | 0.00 | 64.32 | 0.49 |
| T Oct 28 | 60.24 | 1.06 | 63.83 | 1.07 |
| M Oct 27 | 61.30 | 0.20 | 64.90 | 1.04 |


