
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 513.50 | -1.50 | 513.50 | 513.50 | 0.00 |
Global 4 Ports Average | 466.50 | -1.00 | 466.50 | 466.50 | 0.00 |
Global Average Bunker Price | 556.00 | -1.00 | 556.00 | 556.00 | 0.00 |
Americas Average | 585.00 | 0.00 | 585.00 | 585.00 | 0.00 |
APAC Average | 567.50 | -3.00 | 567.50 | 567.50 | 0.00 |
EMEA Average | 513.50 | -0.50 | 513.50 | 513.50 | 0.00 |
Singapore | 481.00 | -1.00 | 490.00 | 473.00 | 17.00 |
Rotterdam | 442.50 | 0.00 | 470.00 | 427.00 | 43.00 |
Houston | 461.00 | -0.50 | 475.00 | 435.00 | 40.00 |
Fujairah | 481.50 | -2.00 | 490.00 | 474.00 | 16.00 |
LA / Long Beach | 553.50 | -0.50 | 565.00 | 547.00 | 18.00 |
Hong Kong | 493.00 | -7.00 | 510.00 | 485.00 | 25.00 |
New York | 492.00 | -6.00 | 501.00 | 470.00 | 31.00 |
Santos | 484.00 | -3.50 | 489.00 | 479.00 | 10.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 760.00 | 0.00 | 760.00 | 760.00 | 0.00 |
Global 4 Ports Average | 685.50 | +0.50 | 685.50 | 685.50 | 0.00 |
Global Average Bunker Price | 802.00 | +1.00 | 802.00 | 802.00 | 0.00 |
Americas Average | 846.50 | +3.00 | 846.50 | 846.50 | 0.00 |
APAC Average | 792.00 | -1.00 | 792.00 | 792.00 | 0.00 |
EMEA Average | 769.00 | 0.00 | 769.00 | 769.00 | 0.00 |
Singapore | 675.50 | -3.50 | 697.00 | 658.00 | 39.00 |
Rotterdam | 666.50 | +1.50 | 685.00 | 648.00 | 37.00 |
Houston | 661.50 | +1.50 | 675.00 | 645.00 | 30.00 |
Fujairah | 738.00 | +1.50 | 755.00 | 725.00 | 30.00 |
LA / Long Beach | 787.00 | +4.50 | 795.00 | 777.00 | 18.00 |
Hong Kong | 666.00 | -1.50 | 685.00 | 652.00 | 33.00 |
New York | 713.00 | -5.50 | 725.00 | 700.00 | 25.00 |
Santos | 808.00 | +5.00 | 808.00 | 808.00 | 0.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 451.00 | +1.50 | 451.00 | 451.00 | 0.00 |
Global 4 Ports Average | 416.00 | +2.50 | 416.00 | 416.00 | 0.00 |
Global Average Bunker Price | 465.00 | +2.50 | 465.00 | 465.00 | 0.00 |
Americas Average | 490.50 | +1.00 | 490.50 | 490.50 | 0.00 |
APAC Average | 455.50 | +4.00 | 455.50 | 455.50 | 0.00 |
EMEA Average | 451.50 | +2.50 | 451.50 | 451.50 | 0.00 |
Singapore | 411.50 | +3.50 | 417.00 | 399.00 | 18.00 |
Rotterdam | 410.50 | +5.00 | 418.00 | 406.00 | 12.00 |
Houston | 420.00 | -1.50 | 431.00 | 410.00 | 21.00 |
Fujairah | 423.50 | +4.00 | 435.00 | 413.50 | 21.50 |
LA / Long Beach | 444.50 | 0.00 | 455.00 | 432.00 | 23.00 |
Hong Kong | 425.50 | +2.00 | 435.00 | 422.00 | 13.00 |
New York | 430.50 | -3.00 | 437.00 | 420.00 | 17.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 78.61 | 0.01 | 91.43 | 0.21 | 201.67 | 0.47 | 205.19 | 0.48 | 199.30 | 0.47 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
W Oct 8 | 62.07 | 0.08 | 66.25 | 0.51 |
T Oct 7 | 62.15 | 0.45 | 65.74 | 0.27 |
M Oct 6 | 61.70 | 0.82 | 65.47 | 1.11 |
F Oct 3 | 60.88 | 0.18 | 64.36 | 0.25 |
T Oct 2 | 60.70 | 1.08 | 64.11 | 1.34 |
W Oct 1 | 61.78 | 0.72 | 65.45 | 0.58 |