Singapore
879.000.00
Rotterdam
741.000.00
Houston
854.500.00
Fujairah
867.500.00
LA / Long Beach
1140.000.00
Hong Kong
920.000.00
New York
784.000.00
Santos
862.000.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 958.50 | +0.50 | 958.50 | 958.50 | 0.00 |
| Global 4 Ports Average | 835.50 | 0.00 | 835.50 | 835.50 | 0.00 |
| Global Average Bunker Price | 1036.00 | -1.50 | 1036.00 | 1036.00 | 0.00 |
| Americas Average | 999.00 | 0.00 | 999.00 | 999.00 | 0.00 |
| APAC Average | 1095.00 | 0.00 | 1095.00 | 1095.00 | 0.00 |
| EMEA Average | 988.50 | -8.00 | 988.50 | 988.50 | 0.00 |
| Singapore | 879.00 | 0.00 | 915.00 | 860.00 | 55.00 |
| Rotterdam | 741.00 | 0.00 | 751.00 | 723.00 | 28.00 |
| Houston | 854.50 | 0.00 | 890.00 | 837.50 | 52.50 |
| Fujairah | 867.50 | 0.00 | 889.00 | 840.00 | 49.00 |
| LA / Long Beach | 1140.00 | 0.00 | 1190.00 | 1119.00 | 71.00 |
| Hong Kong | 920.00 | 0.00 | 950.00 | 875.00 | 75.00 |
| New York | 784.00 | 0.00 | 789.00 | 780.00 | 9.00 |
| Santos | 862.00 | 0.00 | 862.00 | 862.00 | 0.00 |
Singapore
1870.000.00
Rotterdam
1414.500.00
Houston
1377.500.00
Fujairah
1898.000.00
LA / Long Beach
1550.000.00
Hong Kong
1796.500.00
New York
1322.500.00
Santos
1496.000.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 1791.50 | +32.50 | 1791.50 | 1791.50 | 0.00 |
| Global 4 Ports Average | 1640.00 | 0.00 | 1640.00 | 1640.00 | 0.00 |
| Global Average Bunker Price | 1780.50 | +10.00 | 1780.50 | 1780.50 | 0.00 |
| Americas Average | 1482.50 | 0.00 | 1482.50 | 1482.50 | 0.00 |
| APAC Average | 2099.00 | -11.00 | 2099.00 | 2099.00 | 0.00 |
| EMEA Average | 1716.00 | +69.00 | 1716.00 | 1716.00 | 0.00 |
| Singapore | 1870.00 | 0.00 | 2015.00 | 1652.00 | 363.00 |
| Rotterdam | 1414.50 | 0.00 | 1470.00 | 1381.00 | 89.00 |
| Houston | 1377.50 | 0.00 | 1426.00 | 1275.00 | 151.00 |
| Fujairah | 1898.00 | 0.00 | 2010.00 | 1725.00 | 285.00 |
| LA / Long Beach | 1550.00 | 0.00 | 1675.00 | 1475.00 | 200.00 |
| Hong Kong | 1796.50 | 0.00 | 2215.00 | 1505.00 | 710.00 |
| New York | 1322.50 | 0.00 | 1337.00 | 1313.00 | 24.00 |
| Santos | 1496.00 | 0.00 | 1496.00 | 1496.00 | 0.00 |
Singapore
755.500.00
Rotterdam
725.000.00
Houston
639.500.00
Fujairah
733.500.00
LA / Long Beach
888.500.00
Hong Kong
809.500.00
New York
651.000.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 795.50 | 0.00 | 795.50 | 795.50 | 0.00 |
| Global 4 Ports Average | 713.50 | 0.00 | 713.50 | 713.50 | 0.00 |
| Global Average Bunker Price | 791.50 | +0.50 | 791.50 | 791.50 | 0.00 |
| Americas Average | 770.50 | 0.00 | 770.50 | 770.50 | 0.00 |
| APAC Average | 814.50 | 0.00 | 814.50 | 814.50 | 0.00 |
| EMEA Average | 785.50 | +1.50 | 785.50 | 785.50 | 0.00 |
| Singapore | 755.50 | 0.00 | 791.00 | 704.00 | 87.00 |
| Rotterdam | 725.00 | 0.00 | 756.50 | 700.00 | 56.50 |
| Houston | 639.50 | 0.00 | 661.50 | 600.00 | 61.50 |
| Fujairah | 733.50 | 0.00 | 788.00 | 720.00 | 68.00 |
| LA / Long Beach | 888.50 | 0.00 | 950.00 | 856.00 | 94.00 |
| Hong Kong | 809.50 | 0.00 | 835.00 | 772.00 | 63.00 |
| New York | 651.00 | 0.00 | 680.00 | 637.00 | 43.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 72.76 | 0.00 | 83.97 | 0.00 | 268.69 | 0.00 | 273.31 | 0.00 | 265.58 | 0.00 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| F Apr 3 | 111.54 | 0.00 | 109.24 | 0.00 |
| T Apr 2 | 111.54 | 12.66 | 109.24 | 8.08 |
| W Apr 1 | 98.88 | 3.61 | 101.16 | 2.81 |
| T Mar 31 | 102.49 | 2.18 | 103.97 | 3.42 |
| M Mar 30 | 104.67 | 5.03 | 107.39 | 0.50 |
| F Mar 27 | 99.64 | 6.39 | 106.89 | 5.00 |


