Price $/mt Change High Low Spread
Global 20 Ports Average 534.00 +0.50 534.00 534.00 0.00
Global 4 Ports Average 490.00 -0.50 490.00 490.00 0.00
Global Average Bunker Price 572.00 +1.00 572.00 572.00 0.00
Americas Average 603.00 +0.50 603.00 603.00 0.00
APAC Average 578.00 +1.00 578.00 578.00 0.00
EMEA Average 535.00 +1.00 535.00 535.00 0.00
Singapore 512.50 +1.00 524.50 502.00 22.50
Rotterdam 476.00 +0.50 487.00 469.00 18.00
Houston 469.00 -5.50 485.00 429.00 56.00
Fujairah 503.00 +1.50 513.00 494.00 19.00
LA / Long Beach 566.00 +2.00 577.50 556.00 21.50
Hong Kong 522.50 -0.50 533.00 512.00 21.00
New York 496.00 +2.50 506.50 465.00 41.50
Santos 498.50 -3.00 501.00 496.00 5.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 341.50 8.00 703.00 16.00 728.50 17.00
Rotterdam 285.50 6.50 587.00 13.00 608.50 13.50
Houston 278.50 10.00 572.50 21.00 593.50 21.50
Fujairah 208.00 5.00 428.00 10.50 444.00 10.50

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 72.34 0.23 82.74 0.41 182.50 0.91 185.69 0.92 180.36 0.91