Price $/mt Change High Low Spread
Global 20 Ports Average 636.00 -2.00 636.00 636.00 0.00
Global 4 Ports Average 610.00 -2.50 610.00 610.00 0.00
Global Average Bunker Price 679.00 +0.50 679.00 679.00 0.00
Americas Average 714.00 -6.50 714.00 714.00 0.00
APAC Average 682.00 +9.00 682.00 682.00 0.00
EMEA Average 649.00 +1.00 649.00 649.00 0.00
Singapore 628.50 -2.00 640.00 620.00 20.00
Rotterdam 575.50 -2.00 586.00 565.00 21.00
Houston 603.50 -6.00 619.00 580.00 39.00
Fujairah 631.50 -1.00 647.00 619.00 28.00
LA / Long Beach 638.00 -5.50 699.00 615.00 84.00
Hong Kong 633.50 -3.00 658.00 615.00 43.00
New York 625.00 -5.50 642.00 610.00 32.00
Santos 667.00 0.00 673.00 661.00 12.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 378.00 2.00 778.00 4.00 806.00 4.50
Rotterdam 361.00 2.00 743.50 11.00 770.50 11.50
Houston 362.00 6.00 744.50 4.00 772.00 4.50
Fujairah 317.00 1.00 653.50 18.00 677.00 19.00