Singapore
464.504.50
Rotterdam
433.503.00
Houston
445.503.50
Fujairah
459.005.00
LA / Long Beach
516.002.50
Hong Kong
471.505.00
New York
480.500.50
Santos
460.5015.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 491.00 | 0.00 | 491.00 | 491.00 | 0.00 |
| Global 4 Ports Average | 450.50 | +2.50 | 450.50 | 450.50 | 0.00 |
| Global Average Bunker Price | 530.00 | -7.50 | 530.00 | 530.00 | 0.00 |
| Americas Average | 541.50 | -28.00 | 541.50 | 541.50 | 0.00 |
| APAC Average | 549.00 | +1.50 | 549.00 | 549.00 | 0.00 |
| EMEA Average | 497.00 | +0.50 | 497.00 | 497.00 | 0.00 |
| Singapore | 464.50 | +4.50 | 473.00 | 454.50 | 18.50 |
| Rotterdam | 433.50 | -3.00 | 446.00 | 421.00 | 25.00 |
| Houston | 445.50 | +3.50 | 460.00 | 436.50 | 23.50 |
| Fujairah | 459.00 | +5.00 | 468.50 | 450.00 | 18.50 |
| LA / Long Beach | 516.00 | +2.50 | 585.00 | 485.00 | 100.00 |
| Hong Kong | 471.50 | +5.00 | 477.50 | 465.00 | 12.50 |
| New York | 480.50 | +0.50 | 485.00 | 476.50 | 8.50 |
| Santos | 460.50 | -15.00 | 475.00 | 446.00 | 29.00 |
Singapore
735.506.50
Rotterdam
709.003.50
Houston
669.503.00
Fujairah
745.003.50
LA / Long Beach
782.502.50
Hong Kong
692.0010.50
New York
735.002.50
Santos
825.0015.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 778.50 | +1.50 | 778.50 | 778.50 | 0.00 |
| Global 4 Ports Average | 715.00 | +3.00 | 715.00 | 715.00 | 0.00 |
| Global Average Bunker Price | 812.50 | 0.00 | 812.50 | 812.50 | 0.00 |
| Americas Average | 848.50 | -0.50 | 848.50 | 848.50 | 0.00 |
| APAC Average | 799.50 | -1.00 | 799.50 | 799.50 | 0.00 |
| EMEA Average | 793.50 | +2.00 | 793.50 | 793.50 | 0.00 |
| Singapore | 735.50 | +6.50 | 765.50 | 715.00 | 50.50 |
| Rotterdam | 709.00 | +3.50 | 726.00 | 698.00 | 28.00 |
| Houston | 669.50 | -3.00 | 687.00 | 657.00 | 30.00 |
| Fujairah | 745.00 | +3.50 | 774.00 | 723.50 | 50.50 |
| LA / Long Beach | 782.50 | -2.50 | 794.00 | 775.50 | 18.50 |
| Hong Kong | 692.00 | +10.50 | 705.00 | 677.00 | 28.00 |
| New York | 735.00 | +2.50 | 745.00 | 726.00 | 19.00 |
| Santos | 825.00 | +15.00 | 830.00 | 820.00 | 10.00 |
Singapore
392.505.00
Rotterdam
410.005.00
Houston
407.502.50
Fujairah
362.004.50
LA / Long Beach
448.002.50
Hong Kong
410.501.00
New York
422.500.50
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 437.50 | 0.00 | 437.50 | 437.50 | 0.00 |
| Global 4 Ports Average | 393.00 | -0.50 | 393.00 | 393.00 | 0.00 |
| Global Average Bunker Price | 450.00 | +0.50 | 450.00 | 450.00 | 0.00 |
| Americas Average | 478.50 | +0.50 | 478.50 | 478.50 | 0.00 |
| APAC Average | 434.50 | 0.00 | 434.50 | 434.50 | 0.00 |
| EMEA Average | 439.00 | +0.50 | 439.00 | 439.00 | 0.00 |
| Singapore | 392.50 | -5.00 | 420.50 | 383.00 | 37.50 |
| Rotterdam | 410.00 | -5.00 | 420.00 | 402.50 | 17.50 |
| Houston | 407.50 | +2.50 | 421.00 | 387.00 | 34.00 |
| Fujairah | 362.00 | +4.50 | 365.00 | 360.00 | 5.00 |
| LA / Long Beach | 448.00 | +2.50 | 464.00 | 433.50 | 30.50 |
| Hong Kong | 410.50 | +1.00 | 414.00 | 405.00 | 9.00 |
| New York | 422.50 | +0.50 | 427.00 | 417.00 | 10.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 78.57 | 0.50 | 90.61 | 0.86 | 199.87 | 1.88 | 203.36 | 1.92 | 197.52 | 1.88 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| F Oct 31 | 60.98 | 0.71 | 64.68 | 0.63 |
| T Oct 30 | 60.27 | 0.03 | 64.05 | 0.27 |
| W Oct 29 | 60.24 | 0.00 | 64.32 | 0.49 |
| T Oct 28 | 60.24 | 1.06 | 63.83 | 1.07 |
| M Oct 27 | 61.30 | 0.20 | 64.90 | 1.04 |
| F Oct 24 | 61.50 | 0.17 | 65.94 | 0.05 |


