
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 553.00 | -2.50 | 553.00 | 553.00 | 0.00 |
Global 4 Ports Average | 513.50 | 0.00 | 513.50 | 513.50 | 0.00 |
Global Average Bunker Price | 588.00 | -1.00 | 588.00 | 588.00 | 0.00 |
Americas Average | 621.00 | +0.50 | 621.00 | 621.00 | 0.00 |
APAC Average | 589.00 | -3.00 | 589.00 | 589.00 | 0.00 |
EMEA Average | 556.00 | -0.50 | 556.00 | 556.00 | 0.00 |
Singapore | 527.50 | -1.00 | 537.00 | 518.50 | 18.50 |
Rotterdam | 511.50 | +1.00 | 523.50 | 498.50 | 25.00 |
Houston | 495.50 | +0.50 | 507.50 | 475.00 | 32.50 |
Fujairah | 519.00 | 0.00 | 527.00 | 510.00 | 17.00 |
LA / Long Beach | 571.00 | 0.00 | 579.00 | 555.00 | 24.00 |
Hong Kong | 539.50 | +5.00 | 545.00 | 533.00 | 12.00 |
New York | 517.50 | 0.00 | 528.50 | 500.00 | 28.50 |
Santos | 537.00 | 0.00 | 542.00 | 532.00 | 10.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 772.00 | +4.00 | 772.00 | 772.00 | 0.00 |
Global 4 Ports Average | 703.00 | +3.50 | 703.00 | 703.00 | 0.00 |
Global Average Bunker Price | 817.50 | +5.00 | 817.50 | 817.50 | 0.00 |
Americas Average | 862.00 | +3.50 | 862.00 | 862.00 | 0.00 |
APAC Average | 789.50 | -0.50 | 789.50 | 789.50 | 0.00 |
EMEA Average | 814.00 | +15.50 | 814.00 | 814.00 | 0.00 |
Singapore | 680.50 | +6.00 | 695.00 | 671.00 | 24.00 |
Rotterdam | 706.00 | +11.00 | 732.00 | 685.00 | 47.00 |
Houston | 694.00 | -4.50 | 702.00 | 685.00 | 17.00 |
Fujairah | 732.00 | +2.50 | 743.00 | 719.50 | 23.50 |
LA / Long Beach | 791.00 | 0.00 | 800.00 | 775.00 | 25.00 |
Hong Kong | 670.50 | +16.00 | 690.00 | 658.00 | 32.00 |
New York | 744.00 | -6.50 | 773.50 | 698.50 | 75.00 |
Santos | 782.00 | 0.00 | 788.00 | 776.00 | 12.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 465.50 | -1.00 | 465.50 | 465.50 | 0.00 |
Global 4 Ports Average | 424.00 | +2.00 | 424.00 | 424.00 | 0.00 |
Global Average Bunker Price | 478.00 | 0.00 | 478.00 | 478.00 | 0.00 |
Americas Average | 504.00 | +1.50 | 504.00 | 504.00 | 0.00 |
APAC Average | 475.00 | +0.50 | 475.00 | 475.00 | 0.00 |
EMEA Average | 461.50 | -2.00 | 461.50 | 461.50 | 0.00 |
Singapore | 419.50 | -1.50 | 425.00 | 413.50 | 11.50 |
Rotterdam | 431.00 | +1.50 | 442.00 | 422.50 | 19.50 |
Houston | 431.50 | +2.00 | 448.50 | 417.00 | 31.50 |
Fujairah | 414.00 | +6.50 | 422.00 | 405.00 | 17.00 |
LA / Long Beach | 472.00 | 0.00 | 475.00 | 468.50 | 6.50 |
Hong Kong | 452.00 | +0.50 | 460.00 | 443.00 | 17.00 |
New York | 452.00 | 0.00 | 463.00 | 442.00 | 21.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 71.21 | 1.11 | 83.37 | 1.17 | 183.89 | 2.58 | 187.10 | 2.63 | 181.73 | 2.58 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
M Jul 7 | 67.77 | 1.28 | 69.60 | 1.09 |
F Jul 4 | 66.49 | 0.68 | 68.51 | 0.34 |
T Jul 3 | 67.17 | 0.22 | 68.85 | 0.17 |
W Jul 2 | 67.39 | 1.83 | 69.02 | 1.81 |
T Jul 1 | 65.56 | 0.57 | 67.21 | 0.58 |
M Jun 30 | 64.99 | 0.53 | 66.63 | 0.22 |