Singapore
695.5037.00
Rotterdam
615.508.50
Houston
600.5011.50
Fujairah
691.5019.00
LA / Long Beach
717.0027.50
Hong Kong
694.0031.00
New York
631.008.50
Santos
621.0017.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 681.50 | +22.50 | 681.50 | 681.50 | 0.00 |
| Global 4 Ports Average | 650.50 | +19.00 | 650.50 | 650.50 | 0.00 |
| Global Average Bunker Price | 690.50 | +19.50 | 690.50 | 690.50 | 0.00 |
| Americas Average | 689.50 | +18.00 | 689.50 | 689.50 | 0.00 |
| APAC Average | 730.00 | +29.50 | 730.00 | 730.00 | 0.00 |
| EMEA Average | 640.50 | +9.00 | 640.50 | 640.50 | 0.00 |
| Singapore | 695.50 | +37.00 | 740.00 | 660.00 | 80.00 |
| Rotterdam | 615.50 | +8.50 | 655.00 | 575.00 | 80.00 |
| Houston | 600.50 | +11.50 | 620.00 | 575.00 | 45.00 |
| Fujairah | 691.50 | +19.00 | 740.00 | 670.00 | 70.00 |
| LA / Long Beach | 717.00 | +27.50 | 740.00 | 665.00 | 75.00 |
| Hong Kong | 694.00 | +31.00 | 716.00 | 672.00 | 44.00 |
| New York | 631.00 | +8.50 | 637.00 | 625.00 | 12.00 |
| Santos | 621.00 | +17.00 | 621.00 | 621.00 | 0.00 |
Singapore
1157.00117.50
Rotterdam
1026.0040.50
Houston
1016.5070.00
Fujairah
1160.5055.50
LA / Long Beach
1030.00103.00
Hong Kong
1149.00101.50
New York
1106.5052.50
Santos
958.0084.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 1108.00 | +79.00 | 1108.00 | 1108.00 | 0.00 |
| Global 4 Ports Average | 1090.00 | +71.00 | 1090.00 | 1090.00 | 0.00 |
| Global Average Bunker Price | 1074.50 | +78.00 | 1074.50 | 1074.50 | 0.00 |
| Americas Average | 1019.50 | +45.50 | 1019.50 | 1019.50 | 0.00 |
| APAC Average | 1137.00 | +139.50 | 1137.00 | 1137.00 | 0.00 |
| EMEA Average | 1046.50 | +24.50 | 1046.50 | 1046.50 | 0.00 |
| Singapore | 1157.00 | +117.50 | 1261.00 | 1090.00 | 171.00 |
| Rotterdam | 1026.00 | +40.50 | 1139.00 | 900.00 | 239.00 |
| Houston | 1016.50 | +70.00 | 1050.00 | 955.00 | 95.00 |
| Fujairah | 1160.50 | +55.50 | 1200.00 | 1105.00 | 95.00 |
| LA / Long Beach | 1030.00 | +103.00 | 1075.00 | 985.00 | 90.00 |
| Hong Kong | 1149.00 | +101.50 | 1220.50 | 1082.00 | 138.50 |
| New York | 1106.50 | +52.50 | 1160.00 | 1050.00 | 110.00 |
| Santos | 958.00 | +84.00 | 958.00 | 958.00 | 0.00 |
Singapore
630.0032.50
Rotterdam
570.5016.50
Houston
483.0012.00
Fujairah
614.5012.50
LA / Long Beach
630.0038.50
Hong Kong
640.0031.50
New York
536.001.50
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 610.50 | +27.00 | 610.50 | 610.50 | 0.00 |
| Global 4 Ports Average | 574.50 | +18.50 | 574.50 | 574.50 | 0.00 |
| Global Average Bunker Price | 583.00 | +13.00 | 583.00 | 583.00 | 0.00 |
| Americas Average | 563.00 | +11.00 | 563.00 | 563.00 | 0.00 |
| APAC Average | 594.50 | +17.50 | 594.50 | 594.50 | 0.00 |
| EMEA Average | 588.00 | +9.00 | 588.00 | 588.00 | 0.00 |
| Singapore | 630.00 | +32.50 | 656.00 | 596.00 | 60.00 |
| Rotterdam | 570.50 | +16.50 | 587.00 | 538.00 | 49.00 |
| Houston | 483.00 | +12.00 | 500.00 | 462.00 | 38.00 |
| Fujairah | 614.50 | +12.50 | 670.00 | 575.00 | 95.00 |
| LA / Long Beach | 630.00 | +38.50 | 664.00 | 555.00 | 109.00 |
| Hong Kong | 640.00 | +31.50 | 655.00 | 622.00 | 33.00 |
| New York | 536.00 | +1.50 | 550.00 | 514.00 | 36.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 69.95 | 2.03 | 81.19 | 2.58 | 259.82 | 8.26 | 264.29 | 8.40 | 256.82 | 8.26 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| W Mar 4 | 76.03 | 0.49 | 82.58 | 1.18 |
| T Mar 3 | 75.54 | 4.31 | 81.40 | 3.34 |
| M Mar 2 | 71.23 | 4.21 | 78.06 | 5.19 |
| F Feb 27 | 67.02 | 1.79 | 72.87 | 2.08 |
| T Feb 26 | 65.23 | 0.19 | 70.79 | 0.06 |
| W Feb 25 | 65.42 | 0.21 | 70.85 | 0.18 |


