Singapore
876.5022.50
Rotterdam
700.0019.00
Houston
739.0013.50
Fujairah
960.0015.50
LA / Long Beach
1042.505.00
Hong Kong
929.5028.50
New York
802.5020.00
Santos
815.503.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 873.00 | +12.50 | 873.00 | 873.00 | 0.00 |
| Global 4 Ports Average | 819.00 | +18.00 | 819.00 | 819.00 | 0.00 |
| Global Average Bunker Price | 925.50 | +3.50 | 925.50 | 925.50 | 0.00 |
| Americas Average | 902.00 | +4.00 | 902.00 | 902.00 | 0.00 |
| APAC Average | 975.00 | +3.00 | 975.00 | 975.00 | 0.00 |
| EMEA Average | 867.50 | +6.00 | 867.50 | 867.50 | 0.00 |
| Singapore | 876.50 | +22.50 | 902.50 | 847.00 | 55.50 |
| Rotterdam | 700.00 | +19.00 | 716.00 | 668.00 | 48.00 |
| Houston | 739.00 | +13.50 | 752.00 | 725.00 | 27.00 |
| Fujairah | 960.00 | +15.50 | 980.00 | 932.00 | 48.00 |
| LA / Long Beach | 1042.50 | +5.00 | 1075.00 | 970.00 | 105.00 |
| Hong Kong | 929.50 | +28.50 | 937.00 | 911.00 | 26.00 |
| New York | 802.50 | +20.00 | 820.00 | 770.00 | 50.00 |
| Santos | 815.50 | +3.00 | 820.00 | 811.00 | 9.00 |
Singapore
1323.0044.50
Rotterdam
1408.508.50
Houston
1384.0019.50
Fujairah
1694.0018.50
LA / Long Beach
1595.504.00
Hong Kong
1348.0025.50
New York
1606.5095.00
Santos
1600.0044.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 1541.00 | +19.00 | 1541.00 | 1541.00 | 0.00 |
| Global 4 Ports Average | 1452.50 | +23.00 | 1452.50 | 1452.50 | 0.00 |
| Global Average Bunker Price | 1603.50 | +7.00 | 1603.50 | 1603.50 | 0.00 |
| Americas Average | 1602.00 | +2.50 | 1602.00 | 1602.00 | 0.00 |
| APAC Average | 1497.50 | +5.50 | 1497.50 | 1497.50 | 0.00 |
| EMEA Average | 1723.00 | +13.50 | 1723.00 | 1723.00 | 0.00 |
| Singapore | 1323.00 | +44.50 | 1367.00 | 1270.00 | 97.00 |
| Rotterdam | 1408.50 | +8.50 | 1486.50 | 1352.00 | 134.50 |
| Houston | 1384.00 | +19.50 | 1444.50 | 1307.00 | 137.50 |
| Fujairah | 1694.00 | +18.50 | 1750.00 | 1619.00 | 131.00 |
| LA / Long Beach | 1595.50 | +4.00 | 1631.00 | 1510.00 | 121.00 |
| Hong Kong | 1348.00 | +25.50 | 1395.00 | 1306.00 | 89.00 |
| New York | 1606.50 | +95.00 | 1655.00 | 1553.00 | 102.00 |
| Santos | 1600.00 | -44.00 | 1641.00 | 1559.00 | 82.00 |
Singapore
753.5024.50
Rotterdam
628.5023.50
Houston
540.001.50
Fujairah
666.5010.50
LA / Long Beach
801.504.50
Hong Kong
894.5045.00
New York
616.505.00
Santos
511.000.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 739.50 | +13.00 | 739.50 | 739.50 | 0.00 |
| Global 4 Ports Average | 647.00 | +15.00 | 647.00 | 647.00 | 0.00 |
| Global Average Bunker Price | 752.00 | +5.50 | 752.00 | 752.00 | 0.00 |
| Americas Average | 701.50 | +12.00 | 701.50 | 701.50 | 0.00 |
| APAC Average | 817.50 | +4.00 | 817.50 | 817.50 | 0.00 |
| EMEA Average | 711.50 | +7.50 | 711.50 | 711.50 | 0.00 |
| Singapore | 753.50 | +24.50 | 774.00 | 725.00 | 49.00 |
| Rotterdam | 628.50 | +23.50 | 649.00 | 608.00 | 41.00 |
| Houston | 540.00 | +1.50 | 557.00 | 515.50 | 41.50 |
| Fujairah | 666.50 | +10.50 | 678.50 | 657.00 | 21.50 |
| LA / Long Beach | 801.50 | +4.50 | 823.50 | 742.00 | 81.50 |
| Hong Kong | 894.50 | +45.00 | 927.50 | 866.50 | 61.00 |
| New York | 616.50 | +5.00 | 638.00 | 570.00 | 68.00 |
| Santos | 511.00 | 0.00 | 511.00 | 511.00 | 0.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 85.50 | 0.32 | 96.16 | 2.50 | 307.70 | 8.00 | 312.99 | 8.14 | 304.14 | 8.00 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| T Oct 1 | 93.03 | 3.02 | 103.00 | 4.97 |
| W Sep 30 | 90.01 | 1.41 | 98.03 | 2.32 |
| T Sep 29 | 88.60 | 4.75 | 95.71 | 3.06 |
| M Sep 28 | 93.35 | 0.91 | 98.77 | 5.68 |
| F Sep 25 | 92.44 | 1.87 | 104.45 | 2.32 |
| T Sep 24 | 94.31 | 1.60 | 106.77 | 3.28 |


