
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 531.00 | -1.00 | 531.00 | 531.00 | 0.00 |
Global 4 Ports Average | 487.00 | -2.00 | 487.00 | 487.00 | 0.00 |
Global Average Bunker Price | 569.50 | -2.50 | 569.50 | 569.50 | 0.00 |
Americas Average | 601.00 | -1.00 | 601.00 | 601.00 | 0.00 |
APAC Average | 577.00 | -1.00 | 577.00 | 577.00 | 0.00 |
EMEA Average | 530.50 | -8.00 | 530.50 | 530.50 | 0.00 |
Singapore | 500.00 | -2.50 | 510.00 | 490.00 | 20.00 |
Rotterdam | 478.00 | +0.50 | 490.00 | 462.00 | 28.00 |
Houston | 482.00 | 0.00 | 495.00 | 473.00 | 22.00 |
Fujairah | 487.50 | -5.50 | 495.00 | 480.00 | 15.00 |
LA / Long Beach | 553.00 | +6.00 | 563.00 | 530.00 | 33.00 |
Hong Kong | 512.50 | -6.00 | 522.00 | 500.00 | 22.00 |
New York | 502.50 | -7.50 | 507.00 | 497.00 | 10.00 |
Santos | 519.00 | +3.50 | 525.00 | 513.00 | 12.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 745.50 | -7.50 | 745.50 | 745.50 | 0.00 |
Global 4 Ports Average | 670.50 | -4.50 | 670.50 | 670.50 | 0.00 |
Global Average Bunker Price | 791.00 | -4.00 | 791.00 | 791.00 | 0.00 |
Americas Average | 836.50 | -4.50 | 836.50 | 836.50 | 0.00 |
APAC Average | 781.00 | +1.00 | 781.00 | 781.00 | 0.00 |
EMEA Average | 760.00 | -10.00 | 760.00 | 760.00 | 0.00 |
Singapore | 649.00 | -10.50 | 680.00 | 630.00 | 50.00 |
Rotterdam | 656.50 | -5.50 | 670.00 | 640.00 | 30.00 |
Houston | 655.50 | +3.00 | 665.00 | 643.00 | 22.00 |
Fujairah | 721.00 | -4.50 | 730.00 | 714.00 | 16.00 |
LA / Long Beach | 743.50 | -12.50 | 770.00 | 732.00 | 38.00 |
Hong Kong | 654.00 | +3.50 | 685.00 | 630.00 | 55.00 |
New York | 703.00 | -15.50 | 714.00 | 695.00 | 19.00 |
Santos | 779.50 | +5.00 | 780.00 | 779.00 | 1.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 454.50 | -1.50 | 454.50 | 454.50 | 0.00 |
Global 4 Ports Average | 411.00 | -3.00 | 411.00 | 411.00 | 0.00 |
Global Average Bunker Price | 463.50 | -2.50 | 463.50 | 463.50 | 0.00 |
Americas Average | 485.00 | -1.00 | 485.00 | 485.00 | 0.00 |
APAC Average | 458.50 | +4.50 | 458.50 | 458.50 | 0.00 |
EMEA Average | 451.00 | -9.50 | 451.00 | 451.00 | 0.00 |
Singapore | 415.00 | -3.50 | 447.00 | 405.00 | 42.00 |
Rotterdam | 417.00 | -4.50 | 425.00 | 407.00 | 18.00 |
Houston | 423.50 | +3.00 | 441.00 | 392.00 | 49.00 |
Fujairah | 390.00 | -5.00 | 405.00 | 380.00 | 25.00 |
LA / Long Beach | 440.00 | +6.50 | 453.00 | 433.00 | 20.00 |
Hong Kong | 427.50 | -5.00 | 438.00 | 420.00 | 18.00 |
New York | 451.00 | -13.00 | 460.00 | 433.00 | 27.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 71.70 | 0.19 | 83.97 | 0.04 | 185.21 | 0.09 | 188.44 | 0.09 | 183.04 | 0.09 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
W Aug 13 | 62.79 | 0.38 | 65.63 | 0.49 |
T Aug 12 | 63.17 | 0.84 | 66.12 | 0.59 |
M Aug 11 | 64.01 | 0.13 | 66.71 | 0.57 |
F Aug 8 | 63.88 | 0.06 | 66.14 | 0.29 |
T Aug 7 | 63.82 | 0.56 | 66.43 | 0.46 |
W Aug 6 | 64.38 | 0.78 | 66.89 | 0.75 |