
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 526.50 | +0.50 | 526.50 | 526.50 | 0.00 |
Global 4 Ports Average | 483.00 | +2.00 | 483.00 | 483.00 | 0.00 |
Global Average Bunker Price | 570.50 | +1.50 | 570.50 | 570.50 | 0.00 |
Americas Average | 597.00 | 0.00 | 597.00 | 597.00 | 0.00 |
APAC Average | 581.50 | +1.50 | 581.50 | 581.50 | 0.00 |
EMEA Average | 536.00 | +2.00 | 536.00 | 536.00 | 0.00 |
Singapore | 504.50 | +2.50 | 515.00 | 495.00 | 20.00 |
Rotterdam | 456.00 | -1.50 | 465.00 | 444.00 | 21.00 |
Houston | 476.00 | +7.00 | 490.00 | 458.00 | 32.00 |
Fujairah | 496.50 | +2.00 | 509.00 | 483.00 | 26.00 |
LA / Long Beach | 542.50 | -5.00 | 558.00 | 534.50 | 23.50 |
Hong Kong | 512.50 | -2.50 | 527.00 | 498.00 | 29.00 |
New York | 497.00 | 0.00 | 507.00 | 485.00 | 22.00 |
Santos | 504.00 | 0.00 | 510.00 | 498.00 | 12.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 712.00 | -0.50 | 712.00 | 712.00 | 0.00 |
Global 4 Ports Average | 644.50 | -0.50 | 644.50 | 644.50 | 0.00 |
Global Average Bunker Price | 751.00 | +1.00 | 751.00 | 751.00 | 0.00 |
Americas Average | 793.00 | +1.50 | 793.00 | 793.00 | 0.00 |
APAC Average | 747.50 | 0.00 | 747.50 | 747.50 | 0.00 |
EMEA Average | 713.00 | +1.00 | 713.00 | 713.00 | 0.00 |
Singapore | 620.00 | +3.00 | 635.00 | 607.50 | 27.50 |
Rotterdam | 621.50 | -2.00 | 640.00 | 600.50 | 39.50 |
Houston | 624.00 | +1.00 | 642.00 | 610.00 | 32.00 |
Fujairah | 713.00 | -2.50 | 735.00 | 698.00 | 37.00 |
LA / Long Beach | 690.50 | +2.00 | 715.00 | 674.50 | 40.50 |
Hong Kong | 623.50 | 0.00 | 645.00 | 610.00 | 35.00 |
New York | 670.00 | +2.00 | 680.00 | 662.00 | 18.00 |
Santos | 787.00 | 0.00 | 794.00 | 780.00 | 14.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 461.00 | -0.50 | 461.00 | 461.00 | 0.00 |
Global 4 Ports Average | 424.50 | -2.00 | 424.50 | 424.50 | 0.00 |
Global Average Bunker Price | 477.00 | 0.00 | 477.00 | 477.00 | 0.00 |
Americas Average | 497.50 | +1.50 | 497.50 | 497.50 | 0.00 |
APAC Average | 477.50 | -2.00 | 477.50 | 477.50 | 0.00 |
EMEA Average | 462.00 | 0.00 | 462.00 | 462.00 | 0.00 |
Singapore | 445.50 | +0.50 | 455.00 | 434.00 | 21.00 |
Rotterdam | 421.00 | -1.50 | 433.00 | 409.00 | 24.00 |
Houston | 402.00 | 0.00 | 414.50 | 389.00 | 25.50 |
Fujairah | 429.50 | -7.00 | 450.00 | 410.50 | 39.50 |
LA / Long Beach | 468.50 | -7.00 | 500.00 | 451.50 | 48.50 |
Hong Kong | 468.00 | -0.50 | 475.00 | 457.00 | 18.00 |
New York | 442.00 | +2.50 | 448.00 | 430.00 | 18.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 65.72 | 0.59 | 74.72 | 0.58 | 164.82 | 1.28 | 167.70 | 1.30 | 162.89 | 1.28 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F Apr 25 | 63.02 | 0.20 | 66.98 | 0.48 |
T Apr 24 | 62.82 | 0.53 | 66.50 | 0.36 |
W Apr 23 | 62.29 | 2.07 | 66.14 | 1.30 |
T Apr 22 | 64.36 | 1.56 | 67.44 | 0.97 |
M Apr 21 | 62.80 | 1.88 | 66.47 | 0.58 |
F Apr 18 | 64.68 | 0.00 | 67.05 | 0.91 |