Singapore
482.509.00
Rotterdam
455.000.00
Houston
460.0010.50
Fujairah
469.0013.00
LA / Long Beach
535.5025.50
Hong Kong
492.5011.50
New York
507.008.00
Santos
482.0012.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 509.50 | -7.50 | 509.50 | 509.50 | 0.00 |
| Global 4 Ports Average | 466.50 | -8.00 | 466.50 | 466.50 | 0.00 |
| Global Average Bunker Price | 553.50 | -4.50 | 553.50 | 553.50 | 0.00 |
| Americas Average | 588.00 | -4.50 | 588.00 | 588.00 | 0.00 |
| APAC Average | 573.50 | -1.50 | 573.50 | 573.50 | 0.00 |
| EMEA Average | 501.00 | -4.00 | 501.00 | 501.00 | 0.00 |
| Singapore | 482.50 | -9.00 | 491.00 | 475.00 | 16.00 |
| Rotterdam | 455.00 | 0.00 | 483.00 | 440.00 | 43.00 |
| Houston | 460.00 | -10.50 | 471.00 | 448.50 | 22.50 |
| Fujairah | 469.00 | -13.00 | 474.00 | 462.00 | 12.00 |
| LA / Long Beach | 535.50 | -25.50 | 550.00 | 521.50 | 28.50 |
| Hong Kong | 492.50 | -11.50 | 500.50 | 483.50 | 17.00 |
| New York | 507.00 | -8.00 | 510.00 | 502.50 | 7.50 |
| Santos | 482.00 | -12.00 | 482.00 | 482.00 | 0.00 |
Singapore
671.5011.50
Rotterdam
675.5013.00
Houston
661.007.50
Fujairah
743.006.50
LA / Long Beach
755.0020.00
Hong Kong
691.5013.50
New York
770.002.00
Santos
836.0012.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 765.00 | -8.50 | 765.00 | 765.00 | 0.00 |
| Global 4 Ports Average | 687.50 | -10.00 | 687.50 | 687.50 | 0.00 |
| Global Average Bunker Price | 803.50 | -5.00 | 803.50 | 803.50 | 0.00 |
| Americas Average | 855.00 | -3.00 | 855.00 | 855.00 | 0.00 |
| APAC Average | 783.50 | -3.50 | 783.50 | 783.50 | 0.00 |
| EMEA Average | 773.50 | -10.00 | 773.50 | 773.50 | 0.00 |
| Singapore | 671.50 | -11.50 | 692.00 | 661.00 | 31.00 |
| Rotterdam | 675.50 | -13.00 | 697.00 | 656.00 | 41.00 |
| Houston | 661.00 | -7.50 | 734.00 | 638.50 | 95.50 |
| Fujairah | 743.00 | -6.50 | 751.50 | 735.00 | 16.50 |
| LA / Long Beach | 755.00 | -20.00 | 773.00 | 738.00 | 35.00 |
| Hong Kong | 691.50 | -13.50 | 703.50 | 674.00 | 29.50 |
| New York | 770.00 | -2.00 | 791.00 | 763.00 | 28.00 |
| Santos | 836.00 | -12.00 | 836.00 | 836.00 | 0.00 |
Singapore
435.0010.00
Rotterdam
401.009.50
Houston
361.501.00
Fujairah
414.009.00
LA / Long Beach
470.001.00
Hong Kong
474.5013.50
New York
390.504.00
| Port | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Global 20 Ports Average | 442.50 | -6.50 | 442.50 | 442.50 | 0.00 |
| Global 4 Ports Average | 403.00 | -6.50 | 403.00 | 403.00 | 0.00 |
| Global Average Bunker Price | 451.00 | -6.00 | 451.00 | 451.00 | 0.00 |
| Americas Average | 467.00 | -4.00 | 467.00 | 467.00 | 0.00 |
| APAC Average | 471.00 | -4.00 | 471.00 | 471.00 | 0.00 |
| EMEA Average | 425.50 | -9.50 | 425.50 | 425.50 | 0.00 |
| Singapore | 435.00 | -10.00 | 442.00 | 429.00 | 13.00 |
| Rotterdam | 401.00 | -9.50 | 405.50 | 395.00 | 10.50 |
| Houston | 361.50 | +1.00 | 373.00 | 350.00 | 23.00 |
| Fujairah | 414.00 | -9.00 | 421.00 | 405.00 | 16.00 |
| LA / Long Beach | 470.00 | +1.00 | 540.00 | 440.00 | 100.00 |
| Hong Kong | 474.50 | -13.50 | 484.00 | 460.00 | 24.00 |
| New York | 390.50 | -4.00 | 400.00 | 385.00 | 15.00 |
EUA - EU ETS Compliance Costs
| EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| € | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
| EUA | 72.40 | 1.99 | 85.56 | 2.72 | 273.79 | 8.72 | 278.50 | 8.87 | 270.63 | 8.72 |
Oil Prices
| Date | WTI | Brent | ||
|---|---|---|---|---|
| F Feb 13 | 62.89 | 0.04 | 67.75 | 0.23 |
| T Feb 12 | 62.85 | 1.98 | 67.52 | 2.13 |
| W Feb 11 | 64.83 | 0.52 | 69.65 | 0.57 |
| T Feb 10 | 64.31 | 0.10 | 69.08 | 0.06 |
| M Feb 9 | 64.41 | 0.86 | 69.14 | 1.09 |
| F Feb 6 | 63.55 | 0.63 | 68.05 | 0.73 |


