Price $/mt Change High Low Spread
Global 20 Ports Average 531.00 -1.00 531.00 531.00 0.00
Global 4 Ports Average 487.00 -2.00 487.00 487.00 0.00
Global Average Bunker Price 569.50 -2.50 569.50 569.50 0.00
Americas Average 601.00 -1.00 601.00 601.00 0.00
APAC Average 577.00 -1.00 577.00 577.00 0.00
EMEA Average 530.50 -8.00 530.50 530.50 0.00
Singapore 500.00 -2.50 510.00 490.00 20.00
Rotterdam 478.00 +0.50 490.00 462.00 28.00
Houston 482.00 0.00 495.00 473.00 22.00
Fujairah 487.50 -5.50 495.00 480.00 15.00
LA / Long Beach 553.00 +6.00 563.00 530.00 33.00
Hong Kong 512.50 -6.00 522.00 500.00 22.00
New York 502.50 -7.50 507.00 497.00 10.00
Santos 519.00 +3.50 525.00 513.00 12.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 341.00 3.00 701.50 6.50 727.50 6.50
Rotterdam 284.00 3.50 584.00 7.00 605.50 7.00
Houston 329.00 7.50 676.50 15.50 701.50 16.00
Fujairah 221.00 10.50 455.00 21.00 471.50 22.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 71.70 0.19 83.97 0.04 185.21 0.09 188.44 0.09 183.04 0.09