
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 534.50 | +1.00 | 534.50 | 534.50 | 0.00 |
Global 4 Ports Average | 498.00 | +1.00 | 498.00 | 498.00 | 0.00 |
Global Average Bunker Price | 571.00 | +1.50 | 571.00 | 571.00 | 0.00 |
Americas Average | 595.00 | +2.00 | 595.00 | 595.00 | 0.00 |
APAC Average | 579.00 | 0.00 | 579.00 | 579.00 | 0.00 |
EMEA Average | 534.00 | +3.00 | 534.00 | 534.00 | 0.00 |
Singapore | 510.50 | +5.50 | 525.00 | 498.00 | 27.00 |
Rotterdam | 478.50 | +3.00 | 489.00 | 469.00 | 20.00 |
Houston | 493.50 | -3.50 | 510.00 | 480.00 | 30.00 |
Fujairah | 509.00 | -1.00 | 521.00 | 499.00 | 22.00 |
LA / Long Beach | 548.00 | -3.50 | 552.00 | 542.00 | 10.00 |
Hong Kong | 517.50 | +1.00 | 525.00 | 505.00 | 20.00 |
New York | 509.00 | +8.00 | 517.00 | 495.00 | 22.00 |
Santos | 518.50 | 0.00 | 522.00 | 515.00 | 7.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 751.00 | +3.50 | 751.00 | 751.00 | 0.00 |
Global 4 Ports Average | 683.00 | +4.50 | 683.00 | 683.00 | 0.00 |
Global Average Bunker Price | 795.50 | +3.00 | 795.50 | 795.50 | 0.00 |
Americas Average | 840.50 | +4.50 | 840.50 | 840.50 | 0.00 |
APAC Average | 780.00 | -1.50 | 780.00 | 780.00 | 0.00 |
EMEA Average | 772.00 | +7.50 | 772.00 | 772.00 | 0.00 |
Singapore | 670.50 | +10.50 | 697.00 | 655.00 | 42.00 |
Rotterdam | 664.00 | +5.50 | 675.00 | 652.00 | 23.00 |
Houston | 661.00 | -1.50 | 682.00 | 645.00 | 37.00 |
Fujairah | 736.50 | +2.50 | 744.00 | 726.50 | 17.50 |
LA / Long Beach | 785.00 | +10.00 | 789.50 | 782.00 | 7.50 |
Hong Kong | 659.50 | +5.00 | 670.00 | 642.00 | 28.00 |
New York | 713.00 | +10.50 | 720.00 | 698.00 | 22.00 |
Santos | 784.00 | 0.00 | 788.00 | 780.00 | 8.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 447.50 | +3.50 | 447.50 | 447.50 | 0.00 |
Global 4 Ports Average | 407.50 | +3.50 | 407.50 | 407.50 | 0.00 |
Global Average Bunker Price | 464.50 | +3.00 | 464.50 | 464.50 | 0.00 |
Americas Average | 489.50 | +3.50 | 489.50 | 489.50 | 0.00 |
APAC Average | 466.00 | +1.50 | 466.00 | 466.00 | 0.00 |
EMEA Average | 443.50 | +3.50 | 443.50 | 443.50 | 0.00 |
Singapore | 420.50 | +5.00 | 427.00 | 415.50 | 11.50 |
Rotterdam | 407.50 | +0.50 | 420.00 | 394.50 | 25.50 |
Houston | 401.50 | +7.00 | 425.00 | 383.50 | 41.50 |
Fujairah | 401.50 | +3.50 | 410.00 | 395.50 | 14.50 |
LA / Long Beach | 430.50 | +13.00 | 436.00 | 426.00 | 10.00 |
Hong Kong | 435.00 | +5.50 | 440.00 | 430.00 | 10.00 |
New York | 427.00 | +8.00 | 435.00 | 414.00 | 21.00 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 74.28 | 0.61 | 85.98 | 0.30 | 189.65 | 0.67 | 192.96 | 0.69 | 187.42 | 0.67 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
T Sep 2 | 65.59 | 0.96 | 69.14 | 0.98 |
M Sep 1 | 64.63 | 0.62 | 68.16 | 0.68 |
F Aug 29 | 64.01 | 0.30 | 67.48 | 0.15 |
T Aug 28 | 64.31 | 0.51 | 67.63 | 0.19 |
W Aug 27 | 63.80 | 0.36 | 67.44 | 0.75 |
T Aug 26 | 63.44 | 1.27 | 66.69 | 1.53 |