Price $/mt Change High Low Spread
Global 20 Ports Average 958.50 +0.50 958.50 958.50 0.00
Global 4 Ports Average 835.50 0.00 835.50 835.50 0.00
Global Average Bunker Price 1036.00 -1.50 1036.00 1036.00 0.00
Americas Average 999.00 0.00 999.00 999.00 0.00
APAC Average 1095.00 0.00 1095.00 1095.00 0.00
EMEA Average 988.50 -8.00 988.50 988.50 0.00
Singapore 879.00 0.00 915.00 860.00 55.00
Rotterdam 741.00 0.00 751.00 723.00 28.00
Houston 854.50 0.00 890.00 837.50 52.50
Fujairah 867.50 0.00 889.00 840.00 49.00
LA / Long Beach 1140.00 0.00 1190.00 1119.00 71.00
Hong Kong 920.00 0.00 950.00 875.00 75.00
New York 784.00 0.00 789.00 780.00 9.00
Santos 862.00 0.00 862.00 862.00 0.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 598.50 53.00 1231.50 109.00 1276.50 113.00
Rotterdam 295.00 3.00 607.00 6.50 629.00 6.50
Houston 413.00 15.50 849.50 31.50 880.50 32.50
Fujairah 373.00 34.00 767.50 70.50 795.50 73.00

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 72.76 0.00 83.97 0.00 268.69 0.00 273.31 0.00 265.58 0.00