Price $/mt Change High Low Spread
Global 20 Ports Average 526.50 +0.50 526.50 526.50 0.00
Global 4 Ports Average 483.00 +2.00 483.00 483.00 0.00
Global Average Bunker Price 570.50 +1.50 570.50 570.50 0.00
Americas Average 597.00 0.00 597.00 597.00 0.00
APAC Average 581.50 +1.50 581.50 581.50 0.00
EMEA Average 536.00 +2.00 536.00 536.00 0.00
Singapore 504.50 +2.50 515.00 495.00 20.00
Rotterdam 456.00 -1.50 465.00 444.00 21.00
Houston 476.00 +7.00 490.00 458.00 32.00
Fujairah 496.50 +2.00 509.00 483.00 26.00
LA / Long Beach 542.50 -5.00 558.00 534.50 23.50
Hong Kong 512.50 -2.50 527.00 498.00 29.00
New York 497.00 0.00 507.00 485.00 22.00
Santos 504.00 0.00 510.00 498.00 12.00

Methanol Bunker Prices

Gray Methanol MEOH-VLSFOe MEOH-MGOe
$/mt    +/- $/mte    +/- $/mte    +/-
Singapore 336.50 36.50 692.50 75.50 717.50 78.50
Rotterdam 329.00 23.50 677.00 48.50 702.00 50.00
Houston 319.00 3.50 656.50 7.00 680.50 7.00
Fujairah 210.50 30.50 433.50 62.00 449.00 64.50

EUA - EU ETS Compliance Costs

EUA EUA (USD) EUA-VLSFO EUA-MGO EUA-HFO
   +/- $ USD    +/- $/mt    +/- $/mt    +/- $/mt    +/-
EUA 65.72 0.59 74.72 0.58 164.82 1.28 167.70 1.30 162.89 1.28