
Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 554.00 | -2.00 | 554.00 | 554.00 | 0.00 |
Global 4 Ports Average | 503.50 | +2.50 | 503.50 | 503.50 | 0.00 |
Global Average Bunker Price | 588.00 | -3.00 | 588.00 | 588.00 | 0.00 |
Americas Average | 616.00 | -5.00 | 616.00 | 616.00 | 0.00 |
APAC Average | 593.50 | -2.50 | 593.50 | 593.50 | 0.00 |
EMEA Average | 554.50 | 0.00 | 554.50 | 554.50 | 0.00 |
Singapore | 521.50 | +1.50 | 530.00 | 504.00 | 26.00 |
Rotterdam | 492.50 | +2.00 | 505.00 | 467.00 | 38.00 |
Houston | 488.00 | +8.00 | 501.00 | 470.50 | 30.50 |
Fujairah | 512.00 | -1.50 | 520.00 | 491.00 | 29.00 |
LA / Long Beach | 569.50 | +4.00 | 583.00 | 544.00 | 39.00 |
Hong Kong | 535.50 | -4.00 | 541.00 | 528.00 | 13.00 |
New York | 525.50 | -17.50 | 542.50 | 508.00 | 34.50 |
Santos | 552.00 | 0.00 | 557.00 | 547.00 | 10.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 757.50 | +2.50 | 757.50 | 757.50 | 0.00 |
Global 4 Ports Average | 685.50 | -2.00 | 685.50 | 685.50 | 0.00 |
Global Average Bunker Price | 797.50 | +1.00 | 797.50 | 797.50 | 0.00 |
Americas Average | 844.50 | -1.00 | 844.50 | 844.50 | 0.00 |
APAC Average | 774.00 | +3.00 | 774.00 | 774.00 | 0.00 |
EMEA Average | 783.50 | -0.50 | 783.50 | 783.50 | 0.00 |
Singapore | 664.00 | 0.00 | 680.00 | 641.00 | 39.00 |
Rotterdam | 680.00 | +1.00 | 695.00 | 662.50 | 32.50 |
Houston | 679.00 | -3.50 | 704.00 | 665.00 | 39.00 |
Fujairah | 719.50 | -5.50 | 738.00 | 703.50 | 34.50 |
LA / Long Beach | 790.50 | 0.00 | 824.00 | 752.00 | 72.00 |
Hong Kong | 656.00 | +0.50 | 674.00 | 647.00 | 27.00 |
New York | 729.50 | -3.50 | 752.50 | 690.00 | 62.50 |
Santos | 773.00 | 0.00 | 779.00 | 767.00 | 12.00 |

Port | Price $/mt | Change | High | Low | Spread |
---|---|---|---|---|---|
Global 20 Ports Average | 472.50 | -5.50 | 472.50 | 472.50 | 0.00 |
Global 4 Ports Average | 427.50 | -4.50 | 427.50 | 427.50 | 0.00 |
Global Average Bunker Price | 481.00 | -2.00 | 481.00 | 481.00 | 0.00 |
Americas Average | 500.50 | -4.50 | 500.50 | 500.50 | 0.00 |
APAC Average | 483.50 | -1.00 | 483.50 | 483.50 | 0.00 |
EMEA Average | 462.50 | -0.50 | 462.50 | 462.50 | 0.00 |
Singapore | 427.50 | -8.50 | 435.00 | 411.00 | 24.00 |
Rotterdam | 430.00 | -2.50 | 435.50 | 422.50 | 13.00 |
Houston | 438.00 | +1.00 | 489.00 | 410.00 | 79.00 |
Fujairah | 413.50 | -9.00 | 466.00 | 396.50 | 69.50 |
LA / Long Beach | 459.50 | -20.00 | 483.50 | 445.00 | 38.50 |
Hong Kong | 466.50 | -4.00 | 477.00 | 460.00 | 17.00 |
New York | 451.50 | -2.50 | 455.50 | 449.00 | 6.50 |
EUA - EU ETS Compliance Costs
EUA | EUA (USD) | EUA-VLSFO | EUA-MGO | EUA-HFO | ||||||
---|---|---|---|---|---|---|---|---|---|---|
€ | +/- | $ USD | +/- | $/mt | +/- | $/mt | +/- | $/mt | +/- | |
EUA | 69.64 | 0.41 | 81.62 | 0.29 | 180.04 | 0.64 | 183.18 | 0.65 | 177.93 | 0.64 |
Oil Prices
Date | WTI | Brent | ||
---|---|---|---|---|
F Jun 27 | 65.52 | 0.30 | 66.41 | 0.33 |
T Jun 26 | 65.22 | 0.30 | 66.74 | 0.29 |
W Jun 25 | 64.92 | 0.22 | 66.45 | 0.28 |
T Jun 24 | 65.14 | 2.14 | 66.17 | 3.03 |
M Jun 23 | 67.28 | 6.56 | 69.20 | 7.81 |
F Jun 20 | 73.84 | 0.47 | 77.01 | 1.73 |